Date | 02 October 2018 |
Number | 27158 |
Day of week | Tuesday |
NITCH | 97 |
Count of ref solvers | 40 |
Ref solvers excluded with errors | 1 |
Link to crossword | View Crossword* |
Times for the Times Link | 27158 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:46 | 06:17 | 92 |
99evers | 07:16 | 04:08 | 56 |
Jason | 07:27 | 07:18 | 97 |
mistigris | 08:51 | 08:57 | 101 |
aphis99 | 09:24 | 11:02 | 117 |
AlanS | 10:15 | 10:11 | 99 |
chindit | 11:11 | 09:25 | 84 |
lickert | 11:18 | 11:22 | 100 |
Topical Tim | 12:37 | 17:05 | 135 |
Tom Stubbs | 13:38 | 08:34 | 62 |
Ben Staveley | 13:41 | 12:11 | 89 |
Stavros | 14:03 | 13:04 | 93 |
neilr | 14:27 | 11:21 | 78 |
fshephe | 14:53 | 16:13 | 108 |
Silva | 14:58 | 16:07 | 107 |
keriothe_ | 15:02 | 15:36 | 103 |
mikegrocott | 15:11 | 12:57 | 85 |
noidea | 15:27 | 17:52 | 115 |
Tibthorpe | 15:54 | 14:23 | 90 |
phthisis | 17:01 | 19:12 | 112 |
Ron's mum | 17:04 | 17:29 | 102 |
SimonAnthony | 17:10 | 16:13 | 94 |
sotira (Sarah17) | 17:22 | 22:54 | 131 |
Groucho | 17:28 | 15:40 | 89 |
Sue Sweeper | 17:32 | 21:09 | 120 |
Spanna | 17:43 | 15:45 | 88 |
robinh | 18:15 | 14:38 | 80 |
OliviaRhineb | 18:29 | 23:28 | 126 |
GMcD | 18:42 | 22:48 | 121 |
David Crooks | 18:52 | 17:15 | 91 |
barracuda | 20:28 | 20:14 | 98 |
sampson | 20:49 | 23:46 | 114 |
John Arnold | 20:56 | 23:36 | 112 |
benedick | 23:03 | 20:24 | 88 |
Solver52 | 25:24 | 27:03 | 106 |
zythum | 26:35 | 28:05 | 105 |
Edprof | 27:01 | 24:11 | 89 |
fudgiebates | 32:45 | 25:08 | 76 |
FelicityTT | 35:05 | 28:33 | 81 |
Big Nug | 39:22 | 25:47 | 65 |
Here are the SNITCH values (stored on the day) from the crossword.