| Date | 01 October 2018 |
| Number | 27157 |
| Day of week | Monday |
| NITCH | 62 |
| Count of ref solvers | 31 |
| Ref solvers excluded with errors | 11 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27157 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| 99evers | 07:16 | 03:47 | 52 |
| Jason | 07:27 | 04:06 | 55 |
| mistigris | 08:51 | 05:02 | 56 |
| aphis99 | 09:24 | 04:13 | 44 |
| mxxx | 09:42 | 10:50 | 111 |
| AlanS | 10:15 | 06:00 | 58 |
| richard | 10:19 | 06:28 | 62 |
| chindit | 11:11 | 07:07 | 63 |
| Tom Stubbs | 13:38 | 10:38 | 77 |
| Ben Staveley | 13:41 | 09:42 | 70 |
| Stavros | 14:03 | 08:02 | 57 |
| fshephe | 14:53 | 16:09 | 108 |
| Silva | 14:58 | 08:56 | 59 |
| keriothe_ | 15:02 | 06:00 | 39 |
| noidea | 15:27 | 08:28 | 54 |
| Ron's mum | 17:04 | 07:54 | 46 |
| Groucho | 17:28 | 11:57 | 68 |
| Spanna | 17:43 | 12:36 | 71 |
| robinh | 18:15 | 14:14 | 77 |
| OliviaRhineb | 18:29 | 11:04 | 59 |
| GMcD | 18:42 | 08:29 | 45 |
| David Crooks | 18:52 | 11:37 | 61 |
| sampson | 20:49 | 15:24 | 73 |
| John Arnold | 20:56 | 12:50 | 61 |
| benedick | 23:03 | 13:47 | 59 |
| Kevin Gregg | 23:40 | 10:00 | 42 |
| zythum | 26:35 | 21:04 | 79 |
| Edprof | 27:01 | 12:01 | 44 |
| diogenes | 27:42 | 16:50 | 60 |
| fudgiebates | 32:45 | 21:01 | 64 |
| nekabue | 32:47 | 19:18 | 58 |
Here are the SNITCH values (stored on the day) from the crossword.