| Date | 21 September 2018 |
| Number | 27149 |
| Day of week | Friday |
| NITCH | 89 |
| Count of ref solvers | 27 |
| Ref solvers excluded with errors | 4 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27149 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:45 | 05:24 | 80 |
| Jason | 07:39 | 05:45 | 75 |
| AlanS | 10:17 | 11:07 | 108 |
| lickert | 11:37 | 11:47 | 101 |
| trux | 12:13 | 09:58 | 81 |
| Topical Tim | 12:44 | 11:56 | 93 |
| Tom Stubbs | 14:04 | 10:18 | 73 |
| Stavros | 14:07 | 21:11 | 150 |
| neilr | 14:42 | 13:58 | 95 |
| keriothe_ | 14:45 | 12:00 | 81 |
| fshephe | 14:58 | 16:05 | 107 |
| mikegrocott | 15:46 | 16:41 | 105 |
| sotira (Sarah17) | 17:17 | 13:33 | 78 |
| SimonAnthony | 17:24 | 08:00 | 45 |
| Ron's mum | 17:27 | 07:54 | 45 |
| Groucho | 17:36 | 10:41 | 60 |
| Sue Sweeper | 17:40 | 13:47 | 78 |
| robinh | 17:49 | 19:28 | 109 |
| Spanna | 18:06 | 18:47 | 103 |
| OliviaRhineb | 18:41 | 19:18 | 103 |
| David Crooks | 19:05 | 16:21 | 85 |
| David P | 19:09 | 22:19 | 116 |
| barracuda | 20:28 | 23:22 | 114 |
| pterodactyl | 21:59 | 16:53 | 76 |
| benedick | 23:21 | 21:01 | 90 |
| Kevin Gregg | 24:03 | 20:13 | 84 |
| zythum | 26:12 | 22:38 | 86 |
Here are the SNITCH values (stored on the day) from the crossword.