| Date | 03 September 2018 |
| Number | 27133 |
| Day of week | Monday |
| NITCH | 53 |
| Count of ref solvers | 36 |
| Ref solvers excluded with errors | 2 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27133 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:45 | 04:16 | 63 |
| Jason | 07:39 | 04:43 | 61 |
| verlaine | 08:28 | 04:46 | 56 |
| mistigris | 09:04 | 04:26 | 48 |
| aphis99 | 09:30 | 05:02 | 52 |
| AlanS | 10:17 | 07:50 | 76 |
| richard | 10:25 | 07:00 | 67 |
| chindit | 11:24 | 06:37 | 58 |
| trux | 12:13 | 06:11 | 50 |
| glheard | 12:33 | 06:49 | 54 |
| Tom Stubbs | 14:04 | 08:19 | 59 |
| Stavros | 14:07 | 05:34 | 39 |
| neilr | 14:42 | 08:09 | 55 |
| keriothe_ | 14:45 | 07:31 | 50 |
| fshephe | 14:58 | 12:07 | 80 |
| Silva | 14:59 | 08:28 | 56 |
| noidea | 15:24 | 08:12 | 53 |
| mikegrocott | 15:46 | 08:37 | 54 |
| Tibthorpe | 16:00 | 10:55 | 68 |
| sotira (Sarah17) | 17:17 | 08:39 | 50 |
| SimonAnthony | 17:24 | 05:53 | 33 |
| Groucho | 17:36 | 10:53 | 61 |
| robinh | 17:49 | 08:12 | 46 |
| mchalen | 17:58 | 10:20 | 57 |
| Spanna | 18:06 | 07:40 | 42 |
| OliviaRhineb | 18:41 | 09:02 | 48 |
| GMcD | 18:58 | 11:15 | 59 |
| David Crooks | 19:05 | 12:10 | 63 |
| David P | 19:09 | 09:12 | 48 |
| John Arnold | 20:31 | 13:27 | 65 |
| pterodactyl | 21:59 | 12:58 | 58 |
| Zabadak (zabadak2) | 22:42 | 11:03 | 48 |
| Kevin Gregg | 24:03 | 10:12 | 42 |
| crosswordian | 24:57 | 12:27 | 49 |
| diogenes | 28:14 | 10:42 | 37 |
| NAPASAI | 32:56 | 12:38 | 38 |
Here are the SNITCH values (stored on the day) from the crossword.