| Date | 24 August 2018 |
| Number | 27125 |
| Day of week | Friday |
| NITCH | 110 |
| Count of ref solvers | 42 |
| Ref solvers excluded with errors | 6 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27125 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:19 | 06:24 | 101 |
| Magoo | 06:27 | 07:08 | 110 |
| Jason | 07:12 | 06:35 | 91 |
| verlaine | 08:31 | 10:31 | 123 |
| aphis99 | 09:17 | 07:39 | 82 |
| 99evers | 09:31 | 05:08 | 53 |
| AlanS | 09:56 | 10:58 | 110 |
| chindit | 11:05 | 14:55 | 134 |
| trux | 11:26 | 12:49 | 112 |
| Topical Tim | 12:01 | 13:41 | 113 |
| glheard | 12:08 | 14:33 | 119 |
| Stavros | 13:31 | 11:04 | 81 |
| Tom Stubbs | 13:32 | 19:43 | 145 |
| keriothe_ | 13:57 | 11:03 | 79 |
| neilr | 14:02 | 16:00 | 114 |
| Silva | 14:31 | 16:38 | 114 |
| fshephe | 14:35 | 18:03 | 123 |
| noidea | 15:11 | 15:32 | 102 |
| Tibthorpe | 15:44 | 19:54 | 126 |
| mikegrocott | 16:04 | 16:16 | 101 |
| sotira (Sarah17) | 16:15 | 23:01 | 141 |
| Sue Sweeper | 16:49 | 15:03 | 89 |
| robinh | 17:00 | 26:07 | 153 |
| SimonAnthony | 17:36 | 18:45 | 106 |
| OliviaRhineb | 18:19 | 22:51 | 124 |
| David Crooks | 18:36 | 23:49 | 128 |
| GMcD | 18:52 | 21:14 | 112 |
| barracuda | 20:11 | 25:08 | 124 |
| pterodactyl | 20:55 | 31:37 | 151 |
| Zabadak (zabadak2) | 21:47 | 27:45 | 127 |
| benedick | 22:39 | 31:01 | 136 |
| Kevin Gregg | 23:50 | 19:58 | 83 |
| crosswordian | 24:12 | 27:06 | 111 |
| Solver52 | 24:50 | 21:19 | 85 |
| Chadwick | 27:17 | 25:35 | 93 |
| Edprof | 27:28 | 44:04 | 160 |
| Mkgnao | 30:55 | 29:14 | 94 |
| koro | 31:40 | 39:14 | 123 |
| FelicityTT | 34:58 | 40:58 | 117 |
| cassandra | 35:40 | 34:40 | 97 |
| VictoriaW | 36:21 | 22:42 | 62 |
| Big Nug | 39:07 | 32:21 | 82 |
Here are the SNITCH values (stored on the day) from the crossword.