| Date | 09 August 2018 |
| Number | 27112 |
| Day of week | Thursday |
| NITCH | 91 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 3 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27112 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:19 | 08:10 | 129 |
| Jason | 07:12 | 07:16 | 100 |
| aphis99 | 09:17 | 12:14 | 131 |
| AlanS | 09:56 | 08:56 | 89 |
| chindit | 11:05 | 10:49 | 97 |
| lickert | 11:29 | 09:47 | 85 |
| Topical Tim | 12:01 | 14:02 | 116 |
| glheard | 12:08 | 07:31 | 61 |
| Stavros | 13:31 | 18:54 | 139 |
| Tom Stubbs | 13:32 | 15:45 | 116 |
| keriothe_ | 13:57 | 17:58 | 128 |
| neilr | 14:02 | 16:22 | 116 |
| Silva | 14:31 | 10:23 | 71 |
| fshephe | 14:35 | 12:50 | 88 |
| ChuckB | 14:56 | 14:11 | 94 |
| noidea | 15:11 | 13:35 | 89 |
| Tibthorpe | 15:44 | 09:50 | 62 |
| mikegrocott | 16:04 | 16:06 | 100 |
| sotira (Sarah17) | 16:15 | 27:39 | 170 |
| Sue Sweeper | 16:49 | 15:05 | 89 |
| robinh | 17:00 | 19:27 | 114 |
| SimonAnthony | 17:36 | 13:00 | 73 |
| Ron's mum | 17:53 | 05:34 | 31 |
| Spanna | 17:53 | 12:37 | 70 |
| OliviaRhineb | 18:19 | 17:47 | 97 |
| David P | 18:27 | 12:43 | 68 |
| David Crooks | 18:36 | 14:03 | 75 |
| GMcD | 18:52 | 13:58 | 74 |
| sampson | 19:57 | 19:27 | 97 |
| John Arnold | 20:13 | 21:08 | 104 |
| Zabadak (zabadak2) | 21:47 | 16:45 | 76 |
| Solver52 | 24:50 | 16:07 | 64 |
| Manveru | 28:11 | 26:14 | 93 |
| koro | 31:40 | 26:49 | 84 |
| nekabue | 32:03 | 25:37 | 79 |
| ulaca | 35:12 | 27:43 | 78 |
| VictoriaW | 36:21 | 20:42 | 56 |
| 1234 | 38:13 | 25:03 | 65 |
Here are the SNITCH values (stored on the day) from the crossword.