| Date | 31 July 2018 |
| Number | 27104 |
| Day of week | Tuesday |
| NITCH | 106 |
| Count of ref solvers | 40 |
| Ref solvers excluded with errors | 5 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27104 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| mohn | 05:58 | 07:56 | 132 |
| Eamon Ryan | 06:19 | 07:11 | 113 |
| Jason | 07:12 | 08:24 | 116 |
| aphis99 | 09:17 | 09:11 | 98 |
| AlanS | 09:56 | 11:02 | 111 |
| chindit | 11:05 | 15:24 | 138 |
| trux | 11:26 | 16:37 | 145 |
| lickert | 11:29 | 11:56 | 103 |
| Topical Tim | 12:01 | 14:14 | 118 |
| glheard | 12:08 | 10:50 | 89 |
| Stavros | 13:31 | 15:32 | 114 |
| Tom Stubbs | 13:32 | 12:44 | 94 |
| keriothe_ | 13:57 | 12:06 | 86 |
| neilr | 14:02 | 14:56 | 106 |
| Silva | 14:31 | 18:37 | 128 |
| fshephe | 14:35 | 13:42 | 93 |
| Tibthorpe | 15:44 | 22:54 | 145 |
| mikegrocott | 16:04 | 14:47 | 92 |
| sotira (Sarah17) | 16:15 | 20:18 | 124 |
| Sue Sweeper | 16:49 | 19:00 | 112 |
| robinh | 17:00 | 18:19 | 107 |
| Ron's mum | 17:53 | 04:57 | 27 |
| Spanna | 17:53 | 21:30 | 120 |
| OliviaRhineb | 18:19 | 17:31 | 95 |
| David P | 18:27 | 25:16 | 136 |
| David Crooks | 18:36 | 32:44 | 175 |
| GMcD | 18:52 | 22:27 | 118 |
| MickinEly2 | 19:34 | 21:57 | 112 |
| sampson | 19:57 | 18:15 | 91 |
| barracuda | 20:11 | 16:04 | 79 |
| Zabadak (zabadak2) | 21:47 | 18:48 | 86 |
| Kevin Gregg | 23:50 | 18:33 | 77 |
| crosswordian | 24:12 | 28:47 | 118 |
| Solver52 | 24:50 | 27:22 | 110 |
| Mkgnao | 30:55 | 27:15 | 88 |
| koro | 31:40 | 32:20 | 102 |
| Jeeves | 34:47 | 31:46 | 91 |
| cassandra | 35:40 | 36:12 | 101 |
| VictoriaW | 36:21 | 31:07 | 85 |
| JohnDun (johndun) | 36:46 | 37:49 | 102 |
Here are the SNITCH values (stored on the day) from the crossword.