| Date | 16 July 2018 |
| Number | 27091 |
| Day of week | Monday |
| NITCH | 90 |
| Count of ref solvers | 35 |
| Ref solvers excluded with errors | 5 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27091 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:11 | 06:56 | 112 |
| Jason | 07:07 | 04:05 | 57 |
| verlaine | 08:32 | 05:37 | 65 |
| aphis99 | 09:16 | 05:29 | 59 |
| richard | 09:21 | 08:45 | 93 |
| AlanS | 10:00 | 10:28 | 104 |
| chindit | 11:06 | 14:37 | 131 |
| Topical Tim | 11:44 | 11:55 | 101 |
| lickert | 11:50 | 10:01 | 84 |
| Tom Stubbs | 13:08 | 11:14 | 85 |
| neilr | 14:05 | 14:08 | 100 |
| Ben Staveley | 14:21 | 15:50 | 110 |
| Silva | 14:31 | 14:20 | 98 |
| fshephe | 14:48 | 12:49 | 86 |
| Tibthorpe | 15:28 | 11:49 | 76 |
| Sue Sweeper | 16:27 | 16:30 | 100 |
| sotira (Sarah17) | 16:31 | 15:19 | 92 |
| robinh | 16:56 | 13:48 | 81 |
| Groucho | 17:22 | 17:45 | 102 |
| Ron's mum | 17:33 | 23:12 | 132 |
| Spanna | 18:14 | 19:20 | 106 |
| OliviaRhineb | 18:23 | 18:15 | 99 |
| David Crooks | 18:49 | 13:08 | 69 |
| GMcD | 18:52 | 17:37 | 93 |
| John Arnold | 19:43 | 25:34 | 129 |
| sampson | 20:03 | 18:27 | 92 |
| barracuda | 20:22 | 17:48 | 87 |
| Zabadak (zabadak2) | 21:23 | 21:45 | 101 |
| Kevin Gregg | 23:42 | 20:40 | 87 |
| zythum | 23:43 | 18:59 | 80 |
| crosswordian | 24:45 | 18:08 | 73 |
| Solver52 | 25:17 | 17:55 | 70 |
| diogenes | 27:54 | 23:22 | 83 |
| dec | 29:37 | 24:20 | 82 |
| 1234 | 38:37 | 24:55 | 64 |
Here are the SNITCH values (stored on the day) from the crossword.