| Date | 26 June 2018 |
| Number | 27074 |
| Day of week | Tuesday |
| NITCH | 71 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 4 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27074 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| mohn | 05:47 | 04:15 | 73 |
| Eamon Ryan | 06:06 | 05:22 | 87 |
| Magoo | 06:09 | 04:56 | 80 |
| Jason | 06:56 | 04:45 | 68 |
| verlaine | 08:36 | 06:02 | 70 |
| aphis99 | 09:25 | 05:15 | 55 |
| AlanS | 09:52 | 06:05 | 61 |
| chindit | 11:24 | 07:44 | 67 |
| Topical Tim | 11:41 | 06:25 | 54 |
| glheard | 11:48 | 10:16 | 87 |
| lickert | 11:51 | 06:57 | 58 |
| Tom Stubbs | 12:53 | 08:16 | 64 |
| keriothe_ | 13:26 | 10:02 | 74 |
| Stavros | 13:37 | 08:52 | 65 |
| Silva | 13:46 | 10:36 | 76 |
| neilr | 13:47 | 10:14 | 74 |
| Ben Staveley | 14:15 | 10:29 | 73 |
| fshephe | 14:52 | 13:06 | 88 |
| Tibthorpe | 15:07 | 16:40 | 110 |
| ChuckB | 15:08 | 15:34 | 102 |
| Ron's mum | 15:39 | 07:16 | 46 |
| noidea | 16:03 | 15:29 | 96 |
| Sue Sweeper | 16:11 | 12:37 | 77 |
| sotira (Sarah17) | 16:24 | 13:14 | 80 |
| SimonAnthony | 16:45 | 06:43 | 40 |
| robinh | 16:59 | 11:50 | 69 |
| Groucho | 17:19 | 11:57 | 69 |
| phthisis | 17:26 | 13:33 | 77 |
| OliviaRhineb | 18:18 | 14:28 | 79 |
| David Crooks | 19:08 | 15:44 | 82 |
| barracuda | 20:05 | 16:05 | 80 |
| kath | 20:41 | 15:56 | 77 |
| Zabadak (zabadak2) | 21:10 | 13:15 | 62 |
| KarenR | 22:13 | 13:07 | 59 |
| Kevin Gregg | 23:31 | 15:24 | 65 |
| crosswordian | 25:02 | 14:58 | 59 |
| Chadwick | 27:32 | 16:47 | 60 |
| nekabue | 32:14 | 15:14 | 47 |
Here are the SNITCH values (stored on the day) from the crossword.