| Date | 21 June 2018 |
| Number | 27070 |
| Day of week | Thursday |
| NITCH | 70 |
| Count of ref solvers | 35 |
| Ref solvers excluded with errors | 10 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27070 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| mohn | 05:47 | 04:45 | 82 |
| Eamon Ryan | 06:06 | 06:19 | 103 |
| Magoo | 06:09 | 03:58 | 64 |
| Jason | 06:56 | 05:25 | 78 |
| verlaine | 08:36 | 06:43 | 78 |
| DaddyM | 09:03 | 05:27 | 60 |
| richard | 09:10 | 08:55 | 97 |
| AlanS | 09:52 | 07:11 | 72 |
| chindit | 11:24 | 08:46 | 76 |
| Topical Tim | 11:41 | 10:39 | 91 |
| glheard | 11:48 | 08:53 | 75 |
| lickert | 11:51 | 06:50 | 57 |
| Tom Stubbs | 12:53 | 09:00 | 69 |
| keriothe_ | 13:26 | 15:45 | 117 |
| Silva | 13:46 | 09:13 | 66 |
| fshephe | 14:52 | 09:15 | 62 |
| Ron's mum | 15:39 | 05:29 | 35 |
| noidea | 16:03 | 12:10 | 75 |
| Sue Sweeper | 16:11 | 10:08 | 62 |
| sotira (Sarah17) | 16:24 | 13:22 | 81 |
| robinh | 16:59 | 16:54 | 99 |
| OliviaRhineb | 18:18 | 12:11 | 66 |
| David P | 18:32 | 15:51 | 85 |
| David Crooks | 19:08 | 09:59 | 52 |
| GMcD | 19:12 | 09:57 | 51 |
| MickinEly2 | 19:35 | 18:37 | 95 |
| sampson | 20:04 | 15:35 | 77 |
| Zabadak (zabadak2) | 21:10 | 17:27 | 82 |
| Kevin Gregg | 23:31 | 08:19 | 35 |
| crosswordian | 25:02 | 16:15 | 64 |
| Edprof | 26:41 | 18:18 | 68 |
| diogenes | 27:53 | 14:50 | 53 |
| nekabue | 32:14 | 17:34 | 54 |
| JohnDun (johndun) | 36:24 | 15:09 | 41 |
| VictoriaW | 38:12 | 18:36 | 48 |
Here are the SNITCH values (stored on the day) from the crossword.