Date | 01 May 2018 |
Number | 27026 |
Day of week | Tuesday |
NITCH | 93 |
Count of ref solvers | 35 |
Ref solvers excluded with errors | 7 |
Link to crossword | View Crossword* |
Times for the Times Link | 27026 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:44 | 06:18 | 109 |
Lettuceleaf | 05:57 | 04:25 | 74 |
Eamon Ryan | 06:02 | 05:09 | 85 |
Jason | 06:56 | 05:10 | 74 |
verlaine | 08:27 | 06:34 | 77 |
DaddyM | 09:02 | 08:52 | 98 |
aphis99 | 09:26 | 07:35 | 80 |
AlanS | 09:56 | 08:49 | 88 |
Topical Tim | 11:43 | 19:33 | 166 |
lickert | 11:48 | 11:24 | 96 |
glheard | 11:48 | 08:05 | 68 |
Tom Stubbs | 12:41 | 09:47 | 77 |
Silva | 13:17 | 18:23 | 138 |
neilr | 13:39 | 12:38 | 92 |
Stavros | 13:46 | 09:57 | 72 |
fshephe | 14:49 | 14:55 | 100 |
Tibthorpe | 14:59 | 14:34 | 97 |
ChuckB | 15:43 | 11:43 | 74 |
Sue Sweeper | 16:01 | 23:25 | 146 |
sotira (Sarah17) | 16:34 | 19:25 | 117 |
robinh | 16:52 | 18:19 | 108 |
Groucho | 17:11 | 16:59 | 98 |
OliviaRhineb | 18:10 | 21:05 | 116 |
David P | 18:45 | 22:49 | 121 |
GMcD | 18:58 | 14:38 | 77 |
David Crooks | 19:27 | 15:28 | 79 |
John Arnold | 20:12 | 15:51 | 78 |
barracuda | 20:29 | 16:22 | 79 |
Scoffer | 22:28 | 23:57 | 106 |
KarenR | 22:56 | 23:59 | 104 |
benedick | 23:23 | 22:20 | 95 |
crosswordian | 25:13 | 23:47 | 94 |
nekabue | 32:43 | 21:38 | 66 |
Jeeves | 32:49 | 23:41 | 72 |
JohnDun (johndun) | 37:16 | 24:49 | 66 |
Here are the SNITCH values (stored on the day) from the crossword.