Date | 11 April 2018 |
Number | 27009 |
Day of week | Wednesday |
NITCH | 109 |
Count of ref solvers | 43 |
Ref solvers excluded with errors | 8 |
Link to crossword | View Crossword* |
Times for the Times Link | 27009 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:00 | 05:59 | 99 |
Jason | 06:58 | 06:04 | 87 |
verlaine | 08:28 | 06:41 | 78 |
DaddyM | 09:04 | 09:35 | 105 |
aphis99 | 09:48 | 12:30 | 127 |
AlanS | 10:20 | 14:14 | 137 |
chindit | 11:25 | 09:51 | 86 |
Topical Tim | 11:40 | 13:31 | 115 |
lickert | 12:04 | 10:41 | 88 |
Tom Stubbs | 12:35 | 15:03 | 119 |
Silva | 13:27 | 19:47 | 147 |
Stavros | 13:38 | 13:45 | 100 |
neilr | 13:59 | 21:49 | 156 |
keriothe_ | 14:04 | 12:15 | 87 |
Tibthorpe | 15:04 | 19:20 | 128 |
Sue Sweeper | 15:31 | 22:31 | 145 |
mchalen | 15:48 | 22:36 | 143 |
phthisis | 16:19 | 15:45 | 96 |
mikegrocott | 16:27 | 19:38 | 119 |
noidea | 16:34 | 19:01 | 114 |
robinh | 17:10 | 17:27 | 101 |
Groucho | 17:30 | 19:19 | 110 |
OliviaRhineb | 18:27 | 19:51 | 107 |
Spanna | 18:33 | 23:05 | 124 |
David P | 18:59 | 25:43 | 135 |
GMcD | 19:13 | 27:06 | 141 |
David Crooks | 19:30 | 26:11 | 134 |
barracuda | 20:52 | 17:05 | 81 |
Zabadak (zabadak2) | 21:05 | 17:29 | 82 |
Kevin Gregg | 23:02 | 21:38 | 93 |
Scoffer | 23:06 | 36:31 | 158 |
benedick | 23:34 | 22:13 | 94 |
Solver52 | 25:22 | 23:08 | 91 |
crosswordian | 25:23 | 31:42 | 124 |
Manveru | 28:55 | 26:25 | 91 |
diogenes | 30:23 | 34:58 | 115 |
dec | 30:33 | 38:57 | 127 |
nekabue | 32:35 | 28:10 | 86 |
Mkgnao | 34:15 | 29:45 | 86 |
cassandra | 34:36 | 37:33 | 108 |
fudgiebates | 35:42 | 32:30 | 91 |
Big Nug | 39:20 | 34:06 | 86 |
ulaca | 40:09 | 34:58 | 87 |
Here are the SNITCH values (stored on the day) from the crossword.