| Date | 10 April 2018 |
| Number | 27008 |
| Day of week | Tuesday |
| NITCH | 87 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 7 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27008 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:00 | 05:30 | 91 |
| Lettuceleaf | 06:08 | 05:13 | 85 |
| Jason | 06:58 | 05:44 | 82 |
| verlaine | 08:28 | 08:21 | 98 |
| DaddyM | 09:04 | 09:37 | 106 |
| aphis99 | 09:48 | 06:44 | 68 |
| AlanS | 10:20 | 08:03 | 77 |
| chindit | 11:25 | 11:49 | 103 |
| Topical Tim | 11:40 | 17:14 | 147 |
| glheard | 11:53 | 12:25 | 104 |
| lickert | 12:04 | 10:47 | 89 |
| Tom Stubbs | 12:35 | 10:15 | 81 |
| Silva | 13:27 | 10:06 | 75 |
| Stavros | 13:38 | 12:25 | 91 |
| neilr | 13:59 | 09:37 | 68 |
| keriothe_ | 14:04 | 14:28 | 102 |
| Tibthorpe | 15:04 | 12:40 | 84 |
| fshephe | 15:06 | 11:58 | 79 |
| Sue Sweeper | 15:31 | 14:44 | 94 |
| Ron's mum | 15:35 | 08:15 | 52 |
| mchalen | 15:48 | 16:45 | 106 |
| ChuckB | 15:58 | 16:28 | 103 |
| SimonAnthony | 16:04 | 08:28 | 52 |
| phthisis | 16:19 | 13:45 | 84 |
| mikegrocott | 16:27 | 11:18 | 68 |
| robinh | 17:10 | 13:18 | 77 |
| OliviaRhineb | 18:27 | 15:03 | 81 |
| Spanna | 18:33 | 14:36 | 78 |
| David P | 18:59 | 24:10 | 127 |
| GMcD | 19:13 | 17:18 | 90 |
| David Crooks | 19:30 | 19:57 | 102 |
| sampson | 20:15 | 16:21 | 80 |
| barracuda | 20:52 | 23:26 | 112 |
| kath | 21:39 | 20:22 | 94 |
| KarenR | 22:53 | 19:49 | 86 |
| Kevin Gregg | 23:02 | 21:06 | 91 |
| Scoffer | 23:06 | 15:20 | 66 |
| koro | 33:06 | 21:05 | 63 |
Here are the SNITCH values (stored on the day) from the crossword.