| Date | 09 April 2018 |
| Number | 27007 |
| Day of week | Monday |
| NITCH | 85 |
| Count of ref solvers | 40 |
| Ref solvers excluded with errors | 7 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27007 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:00 | 07:24 | 123 |
| Lettuceleaf | 06:08 | 05:31 | 89 |
| Jason | 06:58 | 07:03 | 101 |
| verlaine | 08:28 | 06:45 | 79 |
| aphis99 | 09:48 | 09:50 | 100 |
| AlanS | 10:20 | 08:13 | 79 |
| Topical Tim | 11:40 | 09:34 | 82 |
| glheard | 11:53 | 09:44 | 81 |
| Tom Stubbs | 12:35 | 08:19 | 66 |
| Silva | 13:27 | 13:01 | 96 |
| Stavros | 13:38 | 13:19 | 97 |
| neilr | 13:59 | 12:04 | 86 |
| keriothe_ | 14:04 | 10:33 | 75 |
| Ben Staveley | 14:27 | 17:12 | 119 |
| Tibthorpe | 15:04 | 10:46 | 71 |
| fshephe | 15:06 | 18:16 | 120 |
| Ron's mum | 15:35 | 07:24 | 47 |
| mchalen | 15:48 | 16:48 | 106 |
| ChuckB | 15:58 | 17:42 | 110 |
| phthisis | 16:19 | 19:23 | 118 |
| noidea | 16:34 | 16:31 | 99 |
| sotira (Sarah17) | 16:45 | 11:53 | 70 |
| robinh | 17:10 | 13:08 | 76 |
| Groucho | 17:30 | 14:04 | 80 |
| OliviaRhineb | 18:27 | 11:11 | 60 |
| Spanna | 18:33 | 18:13 | 98 |
| GMcD | 19:13 | 16:10 | 84 |
| David Crooks | 19:30 | 17:41 | 90 |
| sampson | 20:15 | 23:39 | 116 |
| John Arnold | 20:17 | 17:56 | 88 |
| pterodactyl | 20:35 | 14:20 | 69 |
| Zabadak (zabadak2) | 21:05 | 15:39 | 74 |
| KarenR | 22:53 | 17:33 | 76 |
| benedick | 23:34 | 17:56 | 76 |
| crosswordian | 25:23 | 22:06 | 87 |
| Edprof | 26:44 | 22:57 | 85 |
| diogenes | 30:23 | 16:36 | 54 |
| koro | 33:06 | 23:40 | 71 |
| Glyndwr | 36:07 | 24:54 | 68 |
| Jefe | 41:14 | 25:16 | 61 |
Here are the SNITCH values (stored on the day) from the crossword.