Date | 21 March 2018 |
Number | 26991 |
Day of week | Wednesday |
NITCH | 109 |
Count of ref solvers | 35 |
Ref solvers excluded with errors | 3 |
Link to crossword | View Crossword* |
Times for the Times Link | 26991 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 05:54 | 05:02 | 85 |
Magoo | 05:57 | 08:47 | 147 |
mohn | 06:14 | 06:52 | 110 |
Lettuceleaf | 06:29 | 05:17 | 81 |
Jason | 06:42 | 05:18 | 79 |
verlaine | 08:26 | 10:18 | 122 |
DaddyM | 09:23 | 10:27 | 111 |
aphis99 | 09:49 | 10:01 | 102 |
AlanS | 10:13 | 09:29 | 92 |
chindit | 11:13 | 11:13 | 100 |
lickert | 11:41 | 10:38 | 91 |
Topical Tim | 12:01 | 16:41 | 138 |
Tom Stubbs | 12:22 | 16:12 | 130 |
Silva | 13:22 | 17:09 | 128 |
Stavros | 13:23 | 13:20 | 99 |
neilr | 13:34 | 15:53 | 117 |
keriothe_ | 14:01 | 21:10 | 151 |
Tibthorpe | 14:39 | 24:32 | 167 |
mchalen | 14:42 | 18:19 | 124 |
Ben Staveley | 14:47 | 20:41 | 139 |
Ron's mum | 15:26 | 15:48 | 102 |
phthisis | 15:35 | 15:26 | 99 |
SimonAnthony | 15:40 | 25:00 | 159 |
ChuckB | 16:10 | 14:29 | 89 |
sotira (Sarah17) | 16:30 | 17:51 | 108 |
robinh | 17:24 | 16:42 | 95 |
OliviaRhineb | 18:28 | 20:52 | 112 |
David P | 18:55 | 23:51 | 126 |
David Crooks | 19:35 | 16:04 | 82 |
John Arnold | 20:40 | 21:22 | 103 |
Zabadak (zabadak2) | 21:01 | 23:53 | 113 |
benedick | 23:32 | 23:08 | 98 |
Scoffer | 25:06 | 15:43 | 62 |
Edprof | 26:11 | 23:30 | 89 |
Manveru | 28:35 | 24:08 | 84 |
Here are the SNITCH values (stored on the day) from the crossword.