Date | 20 March 2018 |
Number | 26990 |
Day of week | Tuesday |
NITCH | 107 |
Count of ref solvers | 34 |
Ref solvers excluded with errors | 2 |
Link to crossword | View Crossword* |
Times for the Times Link | 26990 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 06:14 | 06:32 | 104 |
Jason | 06:42 | 12:26 | 185 |
verlaine | 08:26 | 07:58 | 94 |
DaddyM | 09:23 | 08:49 | 93 |
aphis99 | 09:49 | 11:05 | 112 |
AlanS | 10:13 | 10:58 | 107 |
lickert | 11:41 | 14:15 | 121 |
Topical Tim | 12:01 | 10:42 | 89 |
Tom Stubbs | 12:22 | 14:15 | 115 |
Silva | 13:22 | 12:26 | 93 |
Stavros | 13:23 | 14:25 | 107 |
neilr | 13:34 | 13:11 | 97 |
Tibthorpe | 14:39 | 24:13 | 165 |
mchalen | 14:42 | 24:44 | 168 |
fshephe | 14:56 | 11:22 | 76 |
phthisis | 15:35 | 19:08 | 122 |
SimonAnthony | 15:40 | 18:38 | 118 |
noidea | 16:39 | 21:33 | 129 |
Groucho | 17:16 | 17:02 | 98 |
robinh | 17:24 | 19:14 | 110 |
OliviaRhineb | 18:28 | 19:29 | 105 |
Spanna | 18:35 | 17:57 | 96 |
Big Mick | 18:53 | 18:44 | 99 |
GMcD | 18:55 | 18:47 | 99 |
sampson | 20:19 | 17:54 | 88 |
pterodactyl | 20:32 | 27:18 | 132 |
John Arnold | 20:40 | 19:04 | 92 |
Zabadak (zabadak2) | 21:01 | 26:53 | 127 |
barracuda | 21:27 | 22:28 | 104 |
KarenR | 23:43 | 23:37 | 99 |
zythum | 25:00 | 25:43 | 102 |
crosswordian | 25:43 | 15:47 | 61 |
rosselliot | 31:21 | 25:17 | 80 |
koro | 33:02 | 25:26 | 76 |
Here are the SNITCH values (stored on the day) from the crossword.