Date | 14 March 2018 |
Number | 26985 |
Day of week | Wednesday |
NITCH | 104 |
Count of ref solvers | 48 |
Ref solvers excluded with errors | 2 |
Link to crossword | View Crossword* |
Times for the Times Link | 26985 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 05:54 | 06:27 | 109 |
Magoo | 05:57 | 05:44 | 96 |
Lettuceleaf | 06:29 | 07:15 | 111 |
Jason | 06:42 | 07:33 | 112 |
verlaine | 08:26 | 08:45 | 103 |
DaddyM | 09:23 | 08:59 | 95 |
aphis99 | 09:49 | 10:23 | 105 |
AlanS | 10:13 | 11:39 | 114 |
chindit | 11:13 | 15:49 | 141 |
lickert | 11:41 | 07:55 | 67 |
Topical Tim | 12:01 | 06:57 | 57 |
glheard | 12:02 | 17:46 | 147 |
Tom Stubbs | 12:22 | 17:16 | 139 |
Silva | 13:22 | 19:53 | 148 |
neilr | 13:34 | 16:19 | 120 |
keriothe_ | 14:01 | 14:19 | 102 |
Tibthorpe | 14:39 | 19:18 | 131 |
mchalen | 14:42 | 19:05 | 129 |
Ben Staveley | 14:47 | 13:05 | 88 |
fshephe | 14:56 | 17:30 | 117 |
Sue Sweeper | 15:25 | 20:56 | 135 |
Ron's mum | 15:26 | 10:04 | 65 |
phthisis | 15:35 | 18:33 | 119 |
SimonAnthony | 15:40 | 10:32 | 67 |
mikegrocott | 16:08 | 21:11 | 131 |
ChuckB | 16:10 | 13:18 | 82 |
sotira (Sarah17) | 16:30 | 17:23 | 105 |
Groucho | 17:16 | 22:14 | 128 |
OliviaRhineb | 18:28 | 20:27 | 110 |
David P | 18:55 | 22:28 | 118 |
David Crooks | 19:35 | 24:11 | 123 |
sampson | 20:19 | 18:18 | 90 |
Zabadak (zabadak2) | 21:01 | 24:49 | 118 |
barracuda | 21:27 | 20:50 | 97 |
Kevin Gregg | 22:52 | 23:39 | 103 |
xmogg | 23:14 | 17:55 | 77 |
benedick | 23:32 | 26:50 | 114 |
zythum | 25:00 | 19:56 | 79 |
Scoffer | 25:06 | 19:11 | 76 |
Solver52 | 25:35 | 21:14 | 82 |
Edprof | 26:11 | 29:06 | 111 |
NAPASAI | 28:26 | 23:32 | 82 |
Chadwick | 28:34 | 32:54 | 115 |
dec | 30:09 | 33:02 | 109 |
diogenes | 31:19 | 27:20 | 87 |
koro | 33:02 | 29:10 | 88 |
1234 | 37:28 | 32:37 | 87 |
JohnDun (johndun) | 37:42 | 27:40 | 73 |
Here are the SNITCH values (stored on the day) from the crossword.