| Date | 13 March 2018 |
| Number | 26984 |
| Day of week | Tuesday |
| NITCH | 56 |
| Count of ref solvers | 37 |
| Ref solvers excluded with errors | 4 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26984 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 05:54 | 04:55 | 83 |
| Lettuceleaf | 06:29 | 04:44 | 73 |
| Jason | 06:42 | 03:34 | 53 |
| verlaine | 08:26 | 04:09 | 49 |
| aphis99 | 09:49 | 03:53 | 39 |
| AlanS | 10:13 | 05:43 | 55 |
| chindit | 11:13 | 10:23 | 92 |
| lickert | 11:41 | 06:11 | 52 |
| Topical Tim | 12:01 | 04:41 | 38 |
| Tom Stubbs | 12:22 | 08:05 | 65 |
| Silva | 13:22 | 09:50 | 73 |
| Stavros | 13:23 | 11:08 | 83 |
| keriothe_ | 14:01 | 04:12 | 29 |
| Tibthorpe | 14:39 | 08:58 | 61 |
| mchalen | 14:42 | 09:18 | 63 |
| Ben Staveley | 14:47 | 11:38 | 78 |
| fshephe | 14:56 | 07:15 | 48 |
| Sue Sweeper | 15:25 | 07:34 | 49 |
| Ron's mum | 15:26 | 05:32 | 35 |
| SimonAnthony | 15:40 | 11:18 | 72 |
| ChuckB | 16:10 | 10:54 | 67 |
| sotira (Sarah17) | 16:30 | 12:02 | 72 |
| noidea | 16:39 | 09:18 | 55 |
| Groucho | 17:16 | 09:27 | 54 |
| OliviaRhineb | 18:28 | 10:16 | 55 |
| David P | 18:55 | 10:22 | 54 |
| GMcD | 18:55 | 11:22 | 60 |
| David Crooks | 19:35 | 09:36 | 49 |
| sampson | 20:19 | 11:15 | 55 |
| pterodactyl | 20:32 | 11:48 | 57 |
| John Arnold | 20:40 | 10:06 | 48 |
| Zabadak (zabadak2) | 21:01 | 11:57 | 56 |
| barracuda | 21:27 | 08:42 | 40 |
| Kevin Gregg | 22:52 | 10:58 | 47 |
| benedick | 23:32 | 12:23 | 52 |
| crosswordian | 25:43 | 12:01 | 46 |
| NAPASAI | 28:26 | 10:39 | 37 |
Here are the SNITCH values (stored on the day) from the crossword.