| Date | 09 March 2018 |
| Number | 26981 |
| Day of week | Friday |
| NITCH | 114 |
| Count of ref solvers | 36 |
| Ref solvers excluded with errors | 5 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26981 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 05:54 | 05:34 | 94 |
| Magoo | 05:57 | 07:36 | 127 |
| Jason | 06:42 | 12:47 | 190 |
| verlaine | 08:26 | 10:19 | 122 |
| aphis99 | 09:49 | 13:20 | 135 |
| AlanS | 10:13 | 10:06 | 98 |
| chindit | 11:13 | 11:29 | 102 |
| lickert | 11:41 | 15:52 | 135 |
| Topical Tim | 12:01 | 11:35 | 96 |
| Tom Stubbs | 12:22 | 15:54 | 128 |
| Silva | 13:22 | 14:44 | 110 |
| Stavros | 13:23 | 16:59 | 126 |
| neilr | 13:34 | 17:17 | 127 |
| keriothe_ | 14:01 | 14:10 | 101 |
| Tibthorpe | 14:39 | 19:23 | 132 |
| mchalen | 14:42 | 22:33 | 153 |
| Ben Staveley | 14:47 | 15:44 | 106 |
| fshephe | 14:56 | 21:50 | 146 |
| Ron's mum | 15:26 | 10:05 | 65 |
| SimonAnthony | 15:40 | 24:59 | 159 |
| ChuckB | 16:10 | 15:17 | 94 |
| sotira (Sarah17) | 16:30 | 18:52 | 114 |
| Groucho | 17:16 | 22:19 | 129 |
| OliviaRhineb | 18:28 | 18:20 | 99 |
| Spanna | 18:35 | 22:12 | 119 |
| David P | 18:55 | 15:55 | 84 |
| GMcD | 18:55 | 20:19 | 107 |
| David Crooks | 19:35 | 25:32 | 130 |
| pterodactyl | 20:32 | 16:59 | 82 |
| barracuda | 21:27 | 28:18 | 131 |
| Kevin Gregg | 22:52 | 29:52 | 130 |
| KarenR | 23:43 | 27:49 | 117 |
| zythum | 25:00 | 24:57 | 99 |
| Chadwick | 28:34 | 29:26 | 103 |
| diogenes | 31:19 | 22:33 | 72 |
| Clovis | 47:49 | 29:09 | 60 |
Here are the SNITCH values (stored on the day) from the crossword.