| Date | 08 March 2018 |
| Number | 26980 |
| Day of week | Thursday |
| NITCH | 113 |
| Count of ref solvers | 41 |
| Ref solvers excluded with errors | 0 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26980 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 05:54 | 06:23 | 108 |
| Magoo | 05:57 | 07:34 | 127 |
| Lettuceleaf | 06:29 | 08:16 | 127 |
| Jason | 06:42 | 09:32 | 142 |
| verlaine | 08:26 | 10:39 | 126 |
| aphis99 | 09:49 | 10:05 | 102 |
| AlanS | 10:13 | 08:00 | 78 |
| chindit | 11:13 | 11:00 | 98 |
| lickert | 11:41 | 15:39 | 133 |
| Topical Tim | 12:01 | 15:42 | 130 |
| glheard | 12:02 | 17:17 | 143 |
| Tom Stubbs | 12:22 | 15:37 | 126 |
| Silva | 13:22 | 17:06 | 127 |
| Stavros | 13:23 | 17:11 | 128 |
| neilr | 13:34 | 21:37 | 159 |
| keriothe_ | 14:01 | 18:30 | 131 |
| mchalen | 14:42 | 22:15 | 151 |
| fshephe | 14:56 | 16:03 | 107 |
| Sue Sweeper | 15:25 | 23:31 | 152 |
| Ron's mum | 15:26 | 12:10 | 78 |
| SimonAnthony | 15:40 | 16:22 | 104 |
| ChuckB | 16:10 | 20:44 | 128 |
| robinh | 17:24 | 18:05 | 103 |
| OliviaRhineb | 18:28 | 18:22 | 99 |
| David P | 18:55 | 28:02 | 148 |
| GMcD | 18:55 | 18:45 | 99 |
| David Crooks | 19:35 | 20:09 | 102 |
| sampson | 20:19 | 22:24 | 110 |
| barracuda | 21:27 | 22:43 | 105 |
| KarenR | 23:43 | 31:46 | 133 |
| Scoffer | 25:06 | 32:06 | 127 |
| crosswordian | 25:43 | 27:11 | 105 |
| NAPASAI | 28:26 | 32:11 | 113 |
| Chadwick | 28:34 | 30:02 | 105 |
| diogenes | 31:19 | 29:59 | 95 |
| nekabue | 31:29 | 30:41 | 97 |
| FelicityTT | 32:29 | 24:52 | 76 |
| Mkgnao | 34:30 | 32:09 | 93 |
| cassandra | 35:09 | 33:06 | 94 |
| Big Nug | 37:42 | 31:27 | 83 |
| Clovis | 47:49 | 26:07 | 54 |
Here are the SNITCH values (stored on the day) from the crossword.