Date | 06 March 2018 |
Number | 26978 |
Day of week | Tuesday |
NITCH | 74 |
Count of ref solvers | 34 |
Ref solvers excluded with errors | 1 |
Link to crossword | View Crossword* |
Times for the Times Link | 26978 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 05:54 | 04:54 | 83 |
Magoo | 05:57 | 03:32 | 59 |
Lettuceleaf | 06:29 | 05:38 | 86 |
Jason | 06:42 | 05:35 | 83 |
verlaine | 08:26 | 05:13 | 61 |
aphis99 | 09:49 | 09:43 | 98 |
AlanS | 10:13 | 07:06 | 69 |
chindit | 11:13 | 08:18 | 73 |
tiggis | 11:36 | 09:19 | 80 |
lickert | 11:41 | 07:47 | 66 |
Topical Tim | 12:01 | 13:58 | 116 |
Tom Stubbs | 12:22 | 09:12 | 74 |
Silva | 13:22 | 11:08 | 83 |
neilr | 13:34 | 11:27 | 84 |
keriothe_ | 14:01 | 12:39 | 90 |
Tibthorpe | 14:39 | 09:18 | 63 |
mchalen | 14:42 | 12:36 | 85 |
Ben Staveley | 14:47 | 12:20 | 83 |
fshephe | 14:56 | 10:56 | 73 |
phthisis | 15:35 | 14:28 | 92 |
SimonAnthony | 15:40 | 11:06 | 70 |
ChuckB | 16:10 | 12:57 | 80 |
noidea | 16:39 | 13:44 | 82 |
Groucho | 17:16 | 14:14 | 82 |
robinh | 17:24 | 13:04 | 75 |
OliviaRhineb | 18:28 | 14:03 | 76 |
GMcD | 18:55 | 11:19 | 59 |
David P | 18:55 | 15:11 | 80 |
David Crooks | 19:35 | 14:22 | 73 |
Zabadak (zabadak2) | 21:01 | 13:11 | 62 |
barracuda | 21:27 | 14:09 | 65 |
KarenR | 23:43 | 11:15 | 47 |
Scoffer | 25:06 | 13:49 | 55 |
fudgiebates | 35:57 | 15:18 | 42 |
Here are the SNITCH values (stored on the day) from the crossword.