| Date | 02 March 2018 |
| Number | 26975 |
| Day of week | Friday |
| NITCH | 131 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 8 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26975 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 05:54 | 07:06 | 120 |
| Magoo | 05:57 | 10:01 | 168 |
| Lettuceleaf | 06:29 | 05:26 | 83 |
| Jason | 06:42 | 11:41 | 174 |
| verlaine | 08:26 | 18:36 | 220 |
| DaddyM | 09:23 | 09:35 | 102 |
| aphis99 | 09:49 | 13:38 | 138 |
| chindit | 11:13 | 16:58 | 151 |
| lickert | 11:41 | 18:43 | 160 |
| Topical Tim | 12:01 | 16:41 | 138 |
| glheard | 12:02 | 12:23 | 102 |
| Tom Stubbs | 12:22 | 17:34 | 142 |
| Stavros | 13:23 | 11:46 | 87 |
| mchalen | 14:42 | 29:33 | 201 |
| BoxBrownie | 14:52 | 16:06 | 108 |
| fshephe | 14:56 | 19:40 | 131 |
| Ron's mum | 15:26 | 24:22 | 157 |
| SimonAnthony | 15:40 | 18:05 | 115 |
| ChuckB | 16:10 | 26:17 | 162 |
| robinh | 17:24 | 27:20 | 157 |
| OliviaRhineb | 18:28 | 29:10 | 157 |
| David Crooks | 19:35 | 30:44 | 156 |
| pterodactyl | 20:32 | 22:34 | 109 |
| Zabadak (zabadak2) | 21:01 | 28:53 | 137 |
| barracuda | 21:27 | 30:07 | 140 |
| Kevin Gregg | 22:52 | 22:04 | 96 |
| zythum | 25:00 | 36:34 | 146 |
| Solver52 | 25:35 | 23:08 | 90 |
| crosswordian | 25:43 | 22:49 | 88 |
| Edprof | 26:11 | 40:45 | 155 |
| Chadwick | 28:34 | 40:41 | 142 |
| Manveru | 28:35 | 33:46 | 118 |
| FelicityTT | 32:29 | 43:56 | 135 |
| koro | 33:02 | 34:57 | 105 |
| Jeeves | 33:13 | 29:23 | 88 |
| Mkgnao | 34:30 | 31:38 | 91 |
| cassandra | 35:09 | 32:23 | 92 |
| Jefe | 36:34 | 45:07 | 123 |
Here are the SNITCH values (stored on the day) from the crossword.