| Date | 01 March 2018 |
| Number | 26974 |
| Day of week | Thursday |
| NITCH | 74 |
| Count of ref solvers | 41 |
| Ref solvers excluded with errors | 2 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26974 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 05:54 | 05:06 | 86 |
| mohn | 06:14 | 03:34 | 57 |
| Lettuceleaf | 06:29 | 05:46 | 88 |
| Jason | 06:42 | 05:29 | 81 |
| verlaine | 08:26 | 04:19 | 51 |
| aphis99 | 09:49 | 06:51 | 69 |
| AlanS | 10:13 | 07:47 | 76 |
| chindit | 11:13 | 11:12 | 99 |
| tiggis | 11:36 | 08:04 | 69 |
| Topical Tim | 12:01 | 08:53 | 73 |
| glheard | 12:02 | 09:40 | 80 |
| Tom Stubbs | 12:22 | 12:00 | 97 |
| Silva | 13:22 | 14:52 | 111 |
| keriothe_ | 14:01 | 08:47 | 62 |
| Tibthorpe | 14:39 | 12:07 | 82 |
| mchalen | 14:42 | 10:34 | 71 |
| Ben Staveley | 14:47 | 11:07 | 75 |
| fshephe | 14:56 | 12:38 | 84 |
| Sue Sweeper | 15:25 | 11:55 | 77 |
| Ron's mum | 15:26 | 11:42 | 75 |
| SimonAnthony | 15:40 | 14:04 | 89 |
| ChuckB | 16:10 | 11:00 | 68 |
| sotira (Sarah17) | 16:30 | 09:35 | 58 |
| noidea | 16:39 | 11:28 | 68 |
| Groucho | 17:16 | 10:28 | 60 |
| robinh | 17:24 | 12:56 | 74 |
| OliviaRhineb | 18:28 | 17:04 | 92 |
| Spanna | 18:35 | 17:06 | 92 |
| Big Mick | 18:53 | 16:31 | 87 |
| GMcD | 18:55 | 11:00 | 58 |
| David P | 18:55 | 15:26 | 81 |
| David Crooks | 19:35 | 16:01 | 81 |
| pterodactyl | 20:32 | 14:05 | 68 |
| John Arnold | 20:40 | 16:51 | 81 |
| Zabadak (zabadak2) | 21:01 | 16:13 | 77 |
| barracuda | 21:27 | 14:18 | 66 |
| Kevin Gregg | 22:52 | 11:34 | 50 |
| xmogg | 23:14 | 17:02 | 73 |
| KarenR | 23:43 | 16:48 | 70 |
| Scoffer | 25:06 | 17:11 | 68 |
| Chadwick | 28:34 | 05:05 | 17 |
Here are the SNITCH values (stored on the day) from the crossword.