Date | 26 February 2018 |
Number | 26971 |
Day of week | Monday |
NITCH | 65 |
Count of ref solvers | 34 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 26971 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 05:54 | 04:57 | 83 |
Magoo | 05:57 | 03:15 | 54 |
mohn | 06:14 | 03:51 | 61 |
Lettuceleaf | 06:29 | 09:05 | 140 |
Jason | 06:42 | 05:18 | 79 |
verlaine | 08:26 | 06:49 | 80 |
aphis99 | 09:49 | 06:27 | 65 |
AlanS | 10:13 | 06:41 | 65 |
chindit | 11:13 | 07:01 | 62 |
Topical Tim | 12:01 | 06:11 | 51 |
Tom Stubbs | 12:22 | 08:33 | 69 |
Silva | 13:22 | 07:40 | 57 |
neilr | 13:34 | 10:10 | 74 |
keriothe_ | 14:01 | 12:47 | 91 |
Tibthorpe | 14:39 | 07:32 | 51 |
mchalen | 14:42 | 12:04 | 82 |
Ben Staveley | 14:47 | 10:27 | 70 |
BoxBrownie | 14:52 | 08:23 | 56 |
fshephe | 14:56 | 08:44 | 58 |
Ron's mum | 15:26 | 02:12 | 14 |
ChuckB | 16:10 | 09:08 | 56 |
noidea | 16:39 | 14:16 | 85 |
Groucho | 17:16 | 11:50 | 68 |
robinh | 17:24 | 10:03 | 57 |
OliviaRhineb | 18:28 | 12:39 | 68 |
Big Mick | 18:53 | 09:40 | 51 |
GMcD | 18:55 | 10:34 | 55 |
David P | 18:55 | 13:56 | 73 |
David Crooks | 19:35 | 13:23 | 68 |
John Arnold | 20:40 | 14:13 | 68 |
barracuda | 21:27 | 14:10 | 66 |
zythum | 25:00 | 13:20 | 53 |
crosswordian | 25:43 | 16:44 | 65 |
Clovis | 47:49 | 16:42 | 34 |
Here are the SNITCH values (stored on the day) from the crossword.