| Date | 22 February 2018 |
| Number | 26968 |
| Day of week | Thursday |
| NITCH | 83 |
| Count of ref solvers | 42 |
| Ref solvers excluded with errors | 6 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26968 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:02 | 04:58 | 82 |
| Magoo | 06:02 | 05:29 | 90 |
| mohn | 06:20 | 05:02 | 79 |
| Jason | 06:44 | 05:23 | 79 |
| verlaine | 08:32 | 08:07 | 95 |
| aphis99 | 09:48 | 09:39 | 98 |
| DaddyM | 10:13 | 08:58 | 87 |
| richard | 10:18 | 07:01 | 68 |
| AlanS | 10:21 | 07:28 | 72 |
| chindit | 11:32 | 09:11 | 79 |
| tiggis | 11:56 | 11:56 | 100 |
| glheard | 12:08 | 12:35 | 103 |
| Tom Stubbs | 12:17 | 08:45 | 71 |
| Topical Tim | 12:29 | 07:22 | 59 |
| Stavros | 13:25 | 12:00 | 89 |
| Silva | 13:32 | 12:28 | 92 |
| neilr | 13:33 | 11:12 | 82 |
| Tibthorpe | 14:22 | 10:49 | 75 |
| mchalen | 14:41 | 14:19 | 97 |
| Ron's mum | 15:01 | 08:47 | 58 |
| BoxBrownie | 15:09 | 13:00 | 85 |
| fshephe | 15:09 | 14:05 | 92 |
| Sue Sweeper | 15:10 | 18:49 | 124 |
| ChuckB | 16:15 | 16:15 | 100 |
| noidea | 17:06 | 12:17 | 71 |
| Groucho | 17:23 | 17:18 | 99 |
| robinh | 17:42 | 16:41 | 94 |
| OliviaRhineb | 18:20 | 17:17 | 94 |
| GMcD | 19:01 | 16:28 | 86 |
| David P | 19:20 | 17:36 | 91 |
| MickinEly2 | 19:36 | 18:49 | 96 |
| David Crooks | 19:45 | 15:53 | 80 |
| sampson | 20:12 | 17:40 | 87 |
| pterodactyl | 20:48 | 15:23 | 73 |
| Zabadak (zabadak2) | 21:23 | 18:16 | 85 |
| barracuda | 22:00 | 20:04 | 91 |
| Kevin Gregg | 22:58 | 16:59 | 73 |
| KarenR | 24:16 | 18:15 | 75 |
| Solver52 | 26:01 | 15:58 | 61 |
| Edprof | 26:48 | 19:29 | 72 |
| NAPASAI | 28:25 | 19:54 | 70 |
| dec | 31:40 | 19:24 | 61 |
Here are the SNITCH values (stored on the day) from the crossword.