Date | 20 February 2018 |
Number | 26966 |
Day of week | Tuesday |
NITCH | 98 |
Count of ref solvers | 43 |
Ref solvers excluded with errors | 4 |
Link to crossword | View Crossword* |
Times for the Times Link | 26966 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:02 | 05:29 | 90 |
Magoo | 06:02 | 09:23 | 155 |
Lettuceleaf | 06:37 | 06:05 | 91 |
Jason | 06:44 | 05:38 | 83 |
verlaine | 08:32 | 11:13 | 131 |
aphis99 | 09:48 | 13:46 | 140 |
AlanS | 10:21 | 10:41 | 103 |
chindit | 11:32 | 12:16 | 106 |
glheard | 12:08 | 12:43 | 104 |
Tom Stubbs | 12:17 | 11:12 | 91 |
Topical Tim | 12:29 | 09:36 | 76 |
Stavros | 13:25 | 15:25 | 114 |
Silva | 13:32 | 15:36 | 115 |
neilr | 13:33 | 16:09 | 119 |
keriothe_ | 14:19 | 13:28 | 94 |
Tibthorpe | 14:22 | 13:38 | 94 |
mchalen | 14:41 | 23:49 | 162 |
Ron's mum | 15:01 | 12:05 | 80 |
fshephe | 15:09 | 16:38 | 109 |
BoxBrownie | 15:09 | 17:16 | 113 |
Sue Sweeper | 15:10 | 20:12 | 133 |
ChuckB | 16:15 | 16:52 | 103 |
noidea | 17:06 | 19:27 | 113 |
Groucho | 17:23 | 18:10 | 104 |
robinh | 17:42 | 16:51 | 95 |
Spanna | 18:33 | 21:40 | 116 |
GMcD | 19:01 | 15:52 | 83 |
Big Mick | 19:12 | 17:39 | 91 |
David P | 19:20 | 16:02 | 82 |
MickinEly2 | 19:36 | 19:43 | 100 |
David Crooks | 19:45 | 23:06 | 116 |
John Arnold | 20:15 | 19:37 | 96 |
pterodactyl | 20:48 | 14:48 | 71 |
barracuda | 22:00 | 15:15 | 69 |
Kevin Gregg | 22:58 | 24:56 | 108 |
Bert Dove | 23:08 | 23:49 | 102 |
xmogg | 23:46 | 25:18 | 106 |
KarenR | 24:16 | 15:36 | 64 |
zythum | 24:38 | 21:34 | 87 |
Solver52 | 26:01 | 20:02 | 77 |
Chadwick | 28:13 | 14:16 | 50 |
ulaca | 40:39 | 23:43 | 58 |
Clovis | 54:35 | 22:15 | 40 |
Here are the SNITCH values (stored on the day) from the crossword.