Date | 14 February 2018 |
Number | 26961 |
Day of week | Wednesday |
NITCH | 120 |
Count of ref solvers | 40 |
Ref solvers excluded with errors | 6 |
Link to crossword | View Crossword* |
Times for the Times Link | 26961 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:02 | 07:16 | 120 |
Magoo | 06:02 | 17:04 | 282 |
mohn | 06:20 | 07:07 | 112 |
Jason | 06:44 | 09:30 | 141 |
verlaine | 08:32 | 12:37 | 147 |
aphis99 | 09:48 | 16:51 | 171 |
richard | 10:18 | 10:35 | 102 |
AlanS | 10:21 | 17:58 | 173 |
chindit | 11:32 | 17:57 | 155 |
glheard | 12:08 | 12:06 | 99 |
Tom Stubbs | 12:17 | 18:43 | 152 |
Topical Tim | 12:29 | 12:12 | 97 |
Stavros | 13:25 | 16:57 | 126 |
Silva | 13:32 | 17:58 | 132 |
neilr | 13:33 | 13:30 | 99 |
Tibthorpe | 14:22 | 20:32 | 142 |
mchalen | 14:41 | 13:12 | 89 |
BoxBrownie | 15:09 | 13:18 | 87 |
fshephe | 15:09 | 17:47 | 117 |
Sue Sweeper | 15:10 | 14:27 | 95 |
phthisis | 15:42 | 28:06 | 178 |
noidea | 17:06 | 18:45 | 109 |
Groucho | 17:23 | 15:03 | 86 |
robinh | 17:42 | 19:17 | 108 |
OliviaRhineb | 18:20 | 21:36 | 117 |
GMcD | 19:01 | 23:34 | 123 |
David Crooks | 19:45 | 30:27 | 154 |
John Arnold | 20:15 | 25:49 | 127 |
Zabadak (zabadak2) | 21:23 | 27:11 | 127 |
barracuda | 22:00 | 24:19 | 110 |
zythum | 24:38 | 32:46 | 133 |
crosswordian | 25:53 | 25:31 | 98 |
Solver52 | 26:01 | 20:45 | 79 |
Chadwick | 28:13 | 26:17 | 93 |
dec | 31:40 | 31:30 | 99 |
koro | 33:01 | 35:50 | 108 |
Jeeves | 33:38 | 32:52 | 97 |
cassandra | 36:02 | 26:28 | 73 |
JohnDun (johndun) | 38:35 | 38:41 | 100 |
ulaca | 40:39 | 25:15 | 62 |
Here are the SNITCH values (stored on the day) from the crossword.