| Date | 12 February 2018 |
| Number | 26959 |
| Day of week | Monday |
| NITCH | 57 |
| Count of ref solvers | 40 |
| Ref solvers excluded with errors | 5 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26959 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:02 | 03:52 | 64 |
| Eamon Ryan | 06:02 | 03:58 | 65 |
| mohn | 06:20 | 03:52 | 61 |
| Jason | 06:44 | 04:09 | 61 |
| aphis99 | 09:48 | 04:08 | 42 |
| richard | 10:18 | 06:04 | 58 |
| AlanS | 10:21 | 06:10 | 59 |
| auchiedollie | 10:29 | 06:20 | 60 |
| chindit | 11:32 | 06:36 | 57 |
| Tom Stubbs | 12:17 | 06:40 | 54 |
| Topical Tim | 12:29 | 06:59 | 55 |
| Stavros | 13:25 | 07:09 | 53 |
| Silva | 13:32 | 06:42 | 49 |
| neilr | 13:33 | 08:18 | 61 |
| keriothe_ | 14:19 | 09:38 | 67 |
| Tibthorpe | 14:22 | 08:15 | 57 |
| mchalen | 14:41 | 08:00 | 54 |
| Ron's mum | 15:01 | 08:58 | 59 |
| BoxBrownie | 15:09 | 07:12 | 47 |
| fshephe | 15:09 | 08:03 | 53 |
| Sue Sweeper | 15:10 | 06:56 | 45 |
| SimonAnthony | 15:27 | 13:14 | 85 |
| phthisis | 15:42 | 12:02 | 76 |
| mikegrocott | 15:56 | 11:44 | 73 |
| ChuckB | 16:15 | 09:51 | 60 |
| sotira (Sarah17) | 16:36 | 11:01 | 66 |
| noidea | 17:06 | 09:51 | 57 |
| Groucho | 17:23 | 11:24 | 65 |
| robinh | 17:42 | 08:25 | 47 |
| OliviaRhineb | 18:20 | 10:28 | 57 |
| GMcD | 19:01 | 11:15 | 59 |
| David P | 19:20 | 12:05 | 62 |
| David Crooks | 19:45 | 13:01 | 65 |
| sampson | 20:12 | 12:35 | 62 |
| pterodactyl | 20:48 | 10:01 | 48 |
| Zabadak (zabadak2) | 21:23 | 11:59 | 56 |
| xmogg | 23:46 | 12:12 | 51 |
| KarenR | 24:16 | 12:13 | 50 |
| Edprof | 26:48 | 11:27 | 42 |
| Chadwick | 28:13 | 12:25 | 44 |
Here are the SNITCH values (stored on the day) from the crossword.