| Date | 09 February 2018 |
| Number | 26957 |
| Day of week | Friday |
| NITCH | 119 |
| Count of ref solvers | 39 |
| Ref solvers excluded with errors | 4 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26957 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| mohn | 06:20 | 08:00 | 126 |
| Jason | 06:44 | 06:41 | 99 |
| aphis99 | 09:48 | 13:49 | 140 |
| AlanS | 10:21 | 10:56 | 105 |
| chindit | 11:32 | 11:24 | 98 |
| lickert | 11:44 | 14:48 | 126 |
| glheard | 12:08 | 14:26 | 118 |
| Tom Stubbs | 12:17 | 19:02 | 154 |
| Topical Tim | 12:29 | 13:48 | 110 |
| Stavros | 13:25 | 16:23 | 122 |
| Silva | 13:32 | 22:16 | 164 |
| neilr | 13:33 | 18:26 | 136 |
| keriothe_ | 14:19 | 15:35 | 108 |
| Tibthorpe | 14:22 | 30:08 | 209 |
| mchalen | 14:41 | 27:32 | 187 |
| Ron's mum | 15:01 | 09:17 | 61 |
| SimonAnthony | 15:27 | 12:22 | 80 |
| mikegrocott | 15:56 | 21:03 | 132 |
| ChuckB | 16:15 | 23:58 | 147 |
| sotira (Sarah17) | 16:36 | 22:15 | 134 |
| robinh | 17:42 | 19:27 | 109 |
| OliviaRhineb | 18:20 | 21:15 | 115 |
| GMcD | 19:01 | 27:11 | 142 |
| David P | 19:20 | 26:47 | 138 |
| David Crooks | 19:45 | 24:06 | 122 |
| Zabadak (zabadak2) | 21:23 | 28:34 | 133 |
| barracuda | 22:00 | 16:07 | 73 |
| Kevin Gregg | 22:58 | 31:22 | 136 |
| xmogg | 23:46 | 27:48 | 116 |
| zythum | 24:38 | 24:22 | 98 |
| crosswordian | 25:53 | 25:11 | 97 |
| Solver52 | 26:01 | 30:36 | 117 |
| Chadwick | 28:13 | 27:16 | 96 |
| nekabue | 32:07 | 40:58 | 127 |
| diogenes | 33:09 | 34:24 | 103 |
| Jeeves | 33:38 | 40:45 | 121 |
| cassandra | 36:02 | 30:08 | 83 |
| 1234 | 38:42 | 31:54 | 82 |
| ulaca | 40:39 | 41:58 | 103 |
Here are the SNITCH values (stored on the day) from the crossword.