Date | 02 February 2018 |
Number | 26951 |
Day of week | Friday |
NITCH | 90 |
Count of ref solvers | 46 |
Ref solvers excluded with errors | 7 |
Link to crossword | View Crossword* |
Times for the Times Link | 26951 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:02 | 06:21 | 105 |
mohn | 06:20 | 07:08 | 112 |
Lettuceleaf | 06:37 | 05:26 | 82 |
Jason | 06:44 | 06:49 | 101 |
verlaine | 08:32 | 07:42 | 90 |
aphis99 | 09:48 | 08:00 | 81 |
chindit | 11:32 | 10:37 | 92 |
lickert | 11:44 | 13:13 | 112 |
Tom Stubbs | 12:17 | 11:02 | 89 |
Topical Tim | 12:29 | 07:46 | 62 |
Stavros | 13:25 | 13:17 | 99 |
Silva | 13:32 | 08:53 | 65 |
neilr | 13:33 | 13:01 | 96 |
keriothe_ | 14:19 | 12:04 | 84 |
Tibthorpe | 14:22 | 15:43 | 109 |
fshephe | 15:09 | 13:53 | 91 |
BoxBrownie | 15:09 | 14:19 | 94 |
Sue Sweeper | 15:10 | 21:31 | 141 |
SimonAnthony | 15:27 | 12:38 | 81 |
phthisis | 15:42 | 18:30 | 117 |
ChuckB | 16:15 | 22:35 | 138 |
noidea | 17:06 | 16:51 | 98 |
Groucho | 17:23 | 15:24 | 88 |
robinh | 17:42 | 13:01 | 73 |
OliviaRhineb | 18:20 | 17:22 | 94 |
Spanna | 18:33 | 15:14 | 82 |
GMcD | 19:01 | 20:10 | 106 |
David P | 19:20 | 17:25 | 90 |
MickinEly2 | 19:36 | 21:31 | 109 |
David Crooks | 19:45 | 15:13 | 77 |
sampson | 20:12 | 21:44 | 107 |
reindeer | 20:12 | 22:50 | 113 |
pterodactyl | 20:48 | 15:47 | 75 |
Zabadak (zabadak2) | 21:23 | 24:05 | 112 |
barracuda | 22:00 | 17:25 | 79 |
xmogg | 23:46 | 15:07 | 63 |
KarenR | 24:16 | 24:35 | 101 |
zythum | 24:38 | 21:56 | 89 |
crosswordian | 25:53 | 17:36 | 67 |
Solver52 | 26:01 | 18:02 | 69 |
Chadwick | 28:13 | 16:09 | 57 |
NAPASAI | 28:25 | 24:50 | 87 |
Manveru | 28:35 | 21:25 | 74 |
dec | 31:40 | 24:05 | 76 |
nekabue | 32:07 | 23:53 | 74 |
fudgiebates | 37:28 | 23:00 | 61 |
Here are the SNITCH values (stored on the day) from the crossword.