Date | 01 February 2018 |
Number | 26950 |
Day of week | Thursday |
NITCH | 110 |
Count of ref solvers | 41 |
Ref solvers excluded with errors | 10 |
Link to crossword | View Crossword* |
Times for the Times Link | 26950 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:02 | 05:58 | 98 |
Magoo | 06:02 | 06:30 | 107 |
Lettuceleaf | 06:37 | 05:31 | 83 |
Jason | 06:44 | 07:50 | 116 |
verlaine | 08:32 | 11:08 | 130 |
aphis99 | 09:48 | 10:14 | 104 |
chindit | 11:32 | 15:18 | 132 |
lickert | 11:44 | 13:19 | 113 |
Tom Stubbs | 12:17 | 10:19 | 83 |
Topical Tim | 12:29 | 16:05 | 128 |
Stavros | 13:25 | 15:12 | 113 |
Silva | 13:32 | 15:00 | 110 |
Tibthorpe | 14:22 | 21:24 | 148 |
mchalen | 14:41 | 20:43 | 141 |
BoxBrownie | 15:09 | 11:31 | 76 |
fshephe | 15:09 | 16:49 | 111 |
phthisis | 15:42 | 19:41 | 125 |
Groucho | 17:23 | 25:03 | 144 |
robinh | 17:42 | 16:30 | 93 |
OliviaRhineb | 18:20 | 16:28 | 89 |
Spanna | 18:33 | 21:54 | 118 |
GMcD | 19:01 | 29:11 | 153 |
David P | 19:20 | 23:33 | 121 |
sampson | 20:12 | 17:44 | 87 |
John Arnold | 20:15 | 20:17 | 100 |
Zabadak (zabadak2) | 21:23 | 21:40 | 101 |
barracuda | 22:00 | 19:17 | 87 |
Kevin Gregg | 22:58 | 29:28 | 128 |
KarenR | 24:16 | 32:37 | 134 |
benedick | 24:22 | 24:40 | 101 |
zythum | 24:38 | 18:39 | 75 |
crosswordian | 25:53 | 32:08 | 124 |
Solver52 | 26:01 | 26:24 | 101 |
Edprof | 26:48 | 32:10 | 120 |
NAPASAI | 28:25 | 39:17 | 138 |
Manveru | 28:35 | 26:54 | 94 |
dec | 31:40 | 36:10 | 114 |
FelicityTT | 31:54 | 28:50 | 90 |
koro | 33:01 | 36:12 | 109 |
Mkgnao | 34:55 | 33:38 | 96 |
cassandra | 36:02 | 35:45 | 99 |
Here are the SNITCH values (stored on the day) from the crossword.