| Date | 30 January 2018 |
| Number | 26948 |
| Day of week | Tuesday |
| NITCH | 78 |
| Count of ref solvers | 37 |
| Ref solvers excluded with errors | 4 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26948 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:02 | 04:43 | 78 |
| Magoo | 06:02 | 05:30 | 91 |
| Lettuceleaf | 06:37 | 04:43 | 71 |
| Jason | 06:44 | 05:31 | 81 |
| verlaine | 08:32 | 05:04 | 59 |
| aphis99 | 09:48 | 08:49 | 89 |
| DaddyM | 10:13 | 08:03 | 78 |
| richard | 10:18 | 11:48 | 114 |
| chindit | 11:32 | 07:49 | 67 |
| lickert | 11:44 | 10:05 | 85 |
| tiggis | 11:56 | 11:19 | 94 |
| glheard | 12:08 | 09:11 | 75 |
| Tom Stubbs | 12:17 | 11:15 | 91 |
| Topical Tim | 12:29 | 09:47 | 78 |
| Silva | 13:32 | 11:33 | 85 |
| neilr | 13:33 | 08:35 | 63 |
| keriothe_ | 14:19 | 10:45 | 75 |
| Tibthorpe | 14:22 | 10:46 | 74 |
| mchalen | 14:41 | 13:40 | 93 |
| fshephe | 15:09 | 13:34 | 89 |
| BoxBrownie | 15:09 | 16:07 | 106 |
| Sue Sweeper | 15:10 | 15:05 | 99 |
| phthisis | 15:42 | 12:22 | 78 |
| ChuckB | 16:15 | 12:46 | 78 |
| sotira (Sarah17) | 16:36 | 14:24 | 86 |
| noidea | 17:06 | 14:45 | 86 |
| Groucho | 17:23 | 13:55 | 80 |
| robinh | 17:42 | 15:04 | 85 |
| OliviaRhineb | 18:20 | 14:27 | 78 |
| MickinEly2 | 19:36 | 16:20 | 83 |
| David Crooks | 19:45 | 13:19 | 67 |
| reindeer | 20:12 | 03:28 | 17 |
| sampson | 20:12 | 13:39 | 67 |
| pterodactyl | 20:48 | 15:11 | 72 |
| Zabadak (zabadak2) | 21:23 | 15:40 | 73 |
| Kevin Gregg | 22:58 | 10:40 | 46 |
| Edprof | 26:48 | 14:52 | 55 |
Here are the SNITCH values (stored on the day) from the crossword.