| Date | 26 January 2018 |
| Number | 26945 |
| Day of week | Friday |
| NITCH | 79 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 2 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26945 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 05:01 | 82 |
| Eamon Ryan | 06:09 | 04:56 | 80 |
| mohn | 06:27 | 04:08 | 64 |
| Jason | 06:54 | 05:41 | 82 |
| aphis99 | 10:00 | 07:26 | 74 |
| DaddyM | 11:01 | 07:51 | 71 |
| chindit | 11:50 | 08:33 | 72 |
| lickert | 11:57 | 13:49 | 115 |
| glheard | 12:11 | 09:30 | 77 |
| Tom Stubbs | 12:19 | 08:20 | 67 |
| Topical Tim | 13:20 | 08:15 | 61 |
| Silva | 13:26 | 16:49 | 125 |
| neilr | 13:35 | 12:40 | 93 |
| Stavros | 14:06 | 10:48 | 76 |
| keriothe_ | 14:24 | 15:07 | 104 |
| Tibthorpe | 14:29 | 08:07 | 56 |
| fshephe | 15:12 | 13:31 | 88 |
| Sue Sweeper | 15:16 | 07:24 | 48 |
| BoxBrownie | 15:23 | 11:27 | 74 |
| mikegrocott | 15:40 | 15:15 | 97 |
| ChuckB | 16:31 | 17:40 | 106 |
| sotira (Sarah17) | 16:58 | 11:02 | 65 |
| noidea | 17:16 | 19:44 | 114 |
| robinh | 17:54 | 17:40 | 98 |
| OliviaRhineb | 18:08 | 15:08 | 83 |
| Ron's mum | 18:25 | 10:36 | 57 |
| Spanna | 18:33 | 18:07 | 97 |
| GMcD | 19:31 | 17:22 | 88 |
| David P | 19:35 | 14:05 | 71 |
| David Crooks | 19:48 | 16:20 | 82 |
| sampson | 19:56 | 19:04 | 95 |
| John Arnold | 20:36 | 16:12 | 78 |
| Zabadak (zabadak2) | 21:53 | 16:27 | 75 |
| barracuda | 22:19 | 12:43 | 56 |
| xmogg | 24:21 | 19:50 | 81 |
| zythum | 25:03 | 17:41 | 70 |
| Manveru | 29:00 | 15:29 | 53 |
| nekabue | 32:50 | 18:30 | 56 |
Here are the SNITCH values (stored on the day) from the crossword.