| Date | 24 January 2018 |
| Number | 26943 |
| Day of week | Wednesday |
| NITCH | 79 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 9 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26943 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 05:26 | 88 |
| Eamon Ryan | 06:09 | 05:25 | 88 |
| mohn | 06:27 | 05:16 | 81 |
| Jason | 06:54 | 07:06 | 102 |
| verlaine | 08:36 | 08:29 | 98 |
| aphis99 | 10:00 | 07:59 | 79 |
| richard | 10:33 | 06:54 | 65 |
| DaddyM | 11:01 | 08:53 | 80 |
| chindit | 11:50 | 07:52 | 66 |
| lickert | 11:57 | 09:28 | 79 |
| glheard | 12:11 | 11:03 | 90 |
| Tom Stubbs | 12:19 | 11:06 | 90 |
| Topical Tim | 13:20 | 10:16 | 77 |
| Stavros | 14:06 | 13:00 | 92 |
| keriothe_ | 14:24 | 08:26 | 58 |
| Tibthorpe | 14:29 | 10:20 | 71 |
| mchalen | 14:31 | 14:06 | 97 |
| fshephe | 15:12 | 18:49 | 123 |
| Sue Sweeper | 15:16 | 13:17 | 87 |
| BoxBrownie | 15:23 | 09:36 | 62 |
| SimonAnthony | 15:43 | 11:05 | 70 |
| ChuckB | 16:31 | 12:52 | 77 |
| sotira (Sarah17) | 16:58 | 16:07 | 94 |
| Groucho | 17:13 | 14:36 | 84 |
| noidea | 17:16 | 13:51 | 80 |
| robinh | 17:54 | 11:57 | 66 |
| Ron's mum | 18:25 | 02:49 | 15 |
| Spanna | 18:33 | 16:39 | 89 |
| GMcD | 19:31 | 17:56 | 91 |
| David Crooks | 19:48 | 15:21 | 77 |
| reindeer | 19:51 | 16:52 | 84 |
| pterodactyl | 20:26 | 18:52 | 92 |
| Kevin Gregg | 23:05 | 17:55 | 77 |
| xmogg | 24:21 | 16:55 | 69 |
| KarenR | 24:40 | 18:49 | 76 |
| crosswordian | 25:29 | 19:09 | 75 |
| Edprof | 26:34 | 17:37 | 66 |
| NAPASAI | 28:23 | 19:42 | 69 |
Here are the SNITCH values (stored on the day) from the crossword.