| Date | 23 January 2018 |
| Number | 26942 |
| Day of week | Tuesday |
| NITCH | 97 |
| Count of ref solvers | 38 |
| Ref solvers excluded with errors | 7 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26942 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 05:20 | 87 |
| Eamon Ryan | 06:09 | 05:57 | 96 |
| mohn | 06:27 | 04:56 | 76 |
| Lettuceleaf | 06:40 | 06:00 | 90 |
| Jason | 06:54 | 06:47 | 98 |
| verlaine | 08:36 | 06:41 | 77 |
| aphis99 | 10:00 | 05:43 | 57 |
| DaddyM | 11:01 | 07:59 | 72 |
| chindit | 11:50 | 13:01 | 110 |
| lickert | 11:57 | 14:12 | 118 |
| Tom Stubbs | 12:19 | 13:20 | 108 |
| Topical Tim | 13:20 | 11:07 | 83 |
| Silva | 13:26 | 14:14 | 105 |
| neilr | 13:35 | 16:46 | 123 |
| Stavros | 14:06 | 08:22 | 59 |
| keriothe_ | 14:24 | 09:18 | 64 |
| Tibthorpe | 14:29 | 15:16 | 105 |
| mchalen | 14:31 | 19:04 | 131 |
| fshephe | 15:12 | 18:19 | 120 |
| Sue Sweeper | 15:16 | 19:52 | 130 |
| mikegrocott | 15:40 | 25:57 | 165 |
| SimonAnthony | 15:43 | 17:53 | 113 |
| ChuckB | 16:31 | 13:17 | 80 |
| sotira (Sarah17) | 16:58 | 15:11 | 89 |
| Ron's mum | 18:25 | 13:44 | 74 |
| Spanna | 18:33 | 21:55 | 118 |
| GMcD | 19:31 | 19:58 | 102 |
| David P | 19:35 | 21:49 | 111 |
| David Crooks | 19:48 | 21:34 | 108 |
| reindeer | 19:51 | 19:25 | 97 |
| sampson | 19:56 | 17:28 | 87 |
| pterodactyl | 20:26 | 23:29 | 114 |
| Zabadak (zabadak2) | 21:53 | 15:43 | 71 |
| Kevin Gregg | 23:05 | 24:54 | 107 |
| xmogg | 24:21 | 18:17 | 75 |
| KarenR | 24:40 | 26:11 | 106 |
| Solver52 | 26:22 | 23:42 | 89 |
| Jeeves | 33:46 | 25:05 | 74 |
Here are the SNITCH values (stored on the day) from the crossword.