| Date | 22 January 2018 |
| Number | 26941 |
| Day of week | Monday |
| NITCH | 89 |
| Count of ref solvers | 37 |
| Ref solvers excluded with errors | 5 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26941 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 05:59 | 97 |
| Eamon Ryan | 06:09 | 05:05 | 82 |
| Lettuceleaf | 06:40 | 06:02 | 90 |
| verlaine | 08:36 | 04:42 | 54 |
| aphis99 | 10:00 | 09:23 | 93 |
| richard | 10:33 | 11:53 | 112 |
| chindit | 11:50 | 10:37 | 89 |
| lickert | 11:57 | 09:18 | 77 |
| Tom Stubbs | 12:19 | 11:44 | 95 |
| Topical Tim | 13:20 | 05:00 | 37 |
| Silva | 13:26 | 09:06 | 67 |
| neilr | 13:35 | 18:34 | 136 |
| Stavros | 14:06 | 13:11 | 93 |
| keriothe_ | 14:24 | 19:45 | 137 |
| Tibthorpe | 14:29 | 10:20 | 71 |
| mchalen | 14:31 | 19:40 | 135 |
| fshephe | 15:12 | 12:16 | 80 |
| mikegrocott | 15:40 | 17:47 | 113 |
| SimonAnthony | 15:43 | 11:23 | 72 |
| sotira (Sarah17) | 16:58 | 17:08 | 100 |
| Groucho | 17:13 | 19:53 | 115 |
| noidea | 17:16 | 18:50 | 109 |
| robinh | 17:54 | 15:03 | 84 |
| OliviaRhineb | 18:08 | 18:19 | 101 |
| Ron's mum | 18:25 | 15:47 | 85 |
| GMcD | 19:31 | 16:25 | 84 |
| David P | 19:35 | 19:47 | 101 |
| David Crooks | 19:48 | 14:41 | 74 |
| reindeer | 19:51 | 17:24 | 87 |
| sampson | 19:56 | 19:08 | 95 |
| pterodactyl | 20:26 | 21:06 | 103 |
| Zabadak (zabadak2) | 21:53 | 22:05 | 100 |
| Kevin Gregg | 23:05 | 18:23 | 79 |
| zythum | 25:03 | 22:12 | 88 |
| crosswordian | 25:29 | 17:47 | 69 |
| Jeeves | 33:46 | 21:50 | 64 |
| Clovis | 60:28 | 19:31 | 32 |
Here are the SNITCH values (stored on the day) from the crossword.