| Date | 15 January 2018 |
| Number | 26935 |
| Day of week | Monday |
| NITCH | 76 |
| Count of ref solvers | 43 |
| Ref solvers excluded with errors | 2 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26935 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 04:39 | 76 |
| Eamon Ryan | 06:09 | 06:24 | 104 |
| mohn | 06:27 | 03:35 | 55 |
| Lettuceleaf | 06:40 | 06:34 | 98 |
| Jason | 06:54 | 07:51 | 113 |
| verlaine | 08:36 | 10:27 | 121 |
| aphis99 | 10:00 | 08:25 | 84 |
| chindit | 11:50 | 09:56 | 83 |
| lickert | 11:57 | 11:05 | 92 |
| glheard | 12:11 | 10:54 | 89 |
| Tom Stubbs | 12:19 | 09:50 | 79 |
| Topical Tim | 13:20 | 07:41 | 57 |
| neilr | 13:35 | 09:31 | 70 |
| Stavros | 14:06 | 08:38 | 61 |
| keriothe_ | 14:24 | 10:09 | 70 |
| Tibthorpe | 14:29 | 12:08 | 83 |
| fshephe | 15:12 | 14:10 | 93 |
| Sue Sweeper | 15:16 | 13:56 | 91 |
| BoxBrownie | 15:23 | 12:14 | 79 |
| earlylight | 15:35 | 12:47 | 82 |
| mikegrocott | 15:40 | 15:48 | 100 |
| ChuckB | 16:31 | 17:47 | 107 |
| sotira (Sarah17) | 16:58 | 12:46 | 75 |
| Groucho | 17:13 | 13:06 | 76 |
| noidea | 17:16 | 11:48 | 68 |
| robinh | 17:54 | 11:17 | 63 |
| OliviaRhineb | 18:08 | 10:07 | 55 |
| Ron's mum | 18:25 | 05:01 | 27 |
| Big Mick | 19:21 | 15:32 | 80 |
| GMcD | 19:31 | 14:37 | 74 |
| David P | 19:35 | 14:25 | 73 |
| David Crooks | 19:48 | 14:56 | 75 |
| reindeer | 19:51 | 17:11 | 86 |
| pterodactyl | 20:26 | 17:51 | 87 |
| John Arnold | 20:36 | 15:26 | 74 |
| Zabadak (zabadak2) | 21:53 | 18:40 | 85 |
| barracuda | 22:19 | 15:14 | 68 |
| Kevin Gregg | 23:05 | 17:43 | 76 |
| benedick | 24:24 | 17:06 | 70 |
| KarenR | 24:40 | 14:35 | 59 |
| zythum | 25:03 | 16:47 | 66 |
| fudgiebates | 38:43 | 14:57 | 38 |
| Clovis | 60:28 | 18:02 | 29 |
Here are the SNITCH values (stored on the day) from the crossword.