Date | 11 January 2018 |
Number | 26932 |
Day of week | Thursday |
NITCH | 79 |
Count of ref solvers | 40 |
Ref solvers excluded with errors | 7 |
Link to crossword | View Crossword* |
Times for the Times Link | 26932 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:09 | 06:24 | 104 |
mohn | 06:27 | 04:45 | 73 |
Lettuceleaf | 06:40 | 08:19 | 124 |
Jason | 06:54 | 04:31 | 65 |
verlaine | 08:36 | 05:54 | 68 |
aphis99 | 10:00 | 07:24 | 74 |
richard | 10:33 | 06:34 | 62 |
tiggis | 11:42 | 09:20 | 79 |
chindit | 11:50 | 09:04 | 76 |
lickert | 11:57 | 08:54 | 74 |
glheard | 12:11 | 08:21 | 68 |
Tom Stubbs | 12:19 | 12:46 | 103 |
Topical Tim | 13:20 | 11:20 | 85 |
Silva | 13:26 | 12:50 | 95 |
neilr | 13:35 | 13:36 | 100 |
Stavros | 14:06 | 11:18 | 80 |
keriothe_ | 14:24 | 08:33 | 59 |
Tibthorpe | 14:29 | 13:02 | 89 |
fshephe | 15:12 | 13:35 | 89 |
Sue Sweeper | 15:16 | 11:14 | 73 |
earlylight | 15:35 | 11:50 | 75 |
mikegrocott | 15:40 | 11:33 | 73 |
ChuckB | 16:31 | 11:38 | 70 |
Groucho | 17:13 | 17:11 | 99 |
noidea | 17:16 | 15:49 | 91 |
robinh | 17:54 | 15:50 | 88 |
OliviaRhineb | 18:08 | 15:02 | 82 |
Big Mick | 19:21 | 15:40 | 80 |
GMcD | 19:31 | 10:56 | 56 |
David P | 19:35 | 17:00 | 86 |
David Crooks | 19:48 | 15:06 | 76 |
reindeer | 19:51 | 22:43 | 114 |
pterodactyl | 20:26 | 17:44 | 86 |
Zabadak (zabadak2) | 21:53 | 20:13 | 92 |
Bert Dove | 23:12 | 22:45 | 98 |
crosswordian | 25:29 | 21:34 | 84 |
Jeeves | 33:46 | 24:01 | 71 |
JohnDun (johndun) | 39:56 | 20:16 | 50 |
diogenes | 42:22 | 20:29 | 48 |
Clovis | 60:28 | 20:13 | 33 |
Here are the SNITCH values (stored on the day) from the crossword.