| Date | 09 January 2018 |
| Number | 26930 |
| Day of week | Tuesday |
| NITCH | 84 |
| Count of ref solvers | 42 |
| Ref solvers excluded with errors | 8 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26930 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 05:23 | 88 |
| Eamon Ryan | 06:09 | 04:34 | 74 |
| mohn | 06:27 | 04:51 | 75 |
| Lettuceleaf | 06:40 | 05:03 | 75 |
| Jason | 06:54 | 05:00 | 72 |
| verlaine | 08:36 | 09:02 | 105 |
| aphis99 | 10:00 | 08:37 | 86 |
| tiggis | 11:42 | 13:01 | 111 |
| chindit | 11:50 | 09:01 | 76 |
| lickert | 11:57 | 10:59 | 91 |
| Tom Stubbs | 12:19 | 11:54 | 96 |
| Topical Tim | 13:20 | 12:12 | 91 |
| Silva | 13:26 | 09:48 | 72 |
| neilr | 13:35 | 08:51 | 65 |
| Stavros | 14:06 | 10:25 | 73 |
| keriothe_ | 14:24 | 07:57 | 55 |
| Tibthorpe | 14:29 | 11:49 | 81 |
| fshephe | 15:12 | 13:26 | 88 |
| Sue Sweeper | 15:16 | 10:32 | 68 |
| BoxBrownie | 15:23 | 16:10 | 105 |
| earlylight | 15:35 | 14:23 | 92 |
| mikegrocott | 15:40 | 20:04 | 128 |
| SimonAnthony | 15:43 | 15:35 | 99 |
| ChuckB | 16:31 | 14:27 | 87 |
| sotira (Sarah17) | 16:58 | 14:38 | 86 |
| Groucho | 17:13 | 17:28 | 101 |
| noidea | 17:16 | 14:44 | 85 |
| robinh | 17:54 | 13:53 | 77 |
| OliviaRhineb | 18:08 | 15:08 | 83 |
| Spanna | 18:33 | 13:24 | 72 |
| Big Mick | 19:21 | 18:30 | 95 |
| GMcD | 19:31 | 16:48 | 86 |
| David P | 19:35 | 16:44 | 85 |
| David Crooks | 19:48 | 15:53 | 80 |
| kath | 19:50 | 16:59 | 85 |
| reindeer | 19:51 | 20:34 | 103 |
| sampson | 19:56 | 15:43 | 78 |
| pterodactyl | 20:26 | 12:59 | 63 |
| John Arnold | 20:36 | 18:22 | 89 |
| barracuda | 22:19 | 14:51 | 66 |
| Bert Dove | 23:12 | 19:13 | 82 |
| crosswordian | 25:29 | 15:56 | 62 |
Here are the SNITCH values (stored on the day) from the crossword.