| Date | 05 January 2018 |
| Number | 26927 |
| Day of week | Friday |
| NITCH | 131 |
| Count of ref solvers | 34 |
| Ref solvers excluded with errors | 19 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26927 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:07 | 07:58 | 130 |
| Eamon Ryan | 06:09 | 06:13 | 101 |
| Jason | 06:54 | 09:26 | 136 |
| verlaine | 08:36 | 14:08 | 164 |
| DaddyM | 11:01 | 09:28 | 85 |
| chindit | 11:50 | 24:21 | 205 |
| glheard | 12:11 | 15:30 | 127 |
| Tom Stubbs | 12:19 | 15:24 | 125 |
| Topical Tim | 13:20 | 15:53 | 119 |
| Stavros | 14:06 | 22:24 | 158 |
| Tibthorpe | 14:29 | 15:11 | 104 |
| fshephe | 15:12 | 19:59 | 131 |
| BoxBrownie | 15:23 | 20:33 | 133 |
| SimonAnthony | 15:43 | 18:07 | 115 |
| sotira (Sarah17) | 16:58 | 26:04 | 153 |
| robinh | 17:54 | 15:58 | 89 |
| GMcD | 19:31 | 20:37 | 105 |
| David Crooks | 19:48 | 28:03 | 141 |
| sampson | 19:56 | 26:51 | 134 |
| pterodactyl | 20:26 | 30:52 | 151 |
| barracuda | 22:19 | 30:25 | 136 |
| KarenR | 24:40 | 32:42 | 132 |
| zythum | 25:03 | 24:16 | 96 |
| crosswordian | 25:29 | 41:54 | 164 |
| NAPASAI | 28:23 | 41:34 | 146 |
| dec | 31:51 | 44:18 | 139 |
| nekabue | 32:50 | 59:18 | 180 |
| koro | 33:07 | 39:30 | 119 |
| Jeeves | 33:46 | 45:02 | 133 |
| Big Nug | 37:27 | 58:58 | 157 |
| cassandra | 37:30 | 29:15 | 78 |
| JohnDun (johndun) | 39:56 | 41:34 | 104 |
| ulaca | 42:00 | 39:19 | 93 |
| JerryR | 47:10 | 94:12 | 199 |
Here are the SNITCH values (stored on the day) from the crossword.