Date | 04 January 2018 |
Number | 26926 |
Day of week | Thursday |
NITCH | 68 |
Count of ref solvers | 42 |
Ref solvers excluded with errors | 8 |
Link to crossword | View Crossword* |
Times for the Times Link | 26926 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:07 | 04:16 | 69 |
Eamon Ryan | 06:09 | 04:14 | 68 |
Lettuceleaf | 06:40 | 05:50 | 87 |
Jason | 06:54 | 04:24 | 63 |
verlaine | 08:36 | 05:29 | 63 |
aphis99 | 10:00 | 05:02 | 50 |
DaddyM | 11:01 | 09:40 | 87 |
tiggis | 11:42 | 08:06 | 69 |
chindit | 11:50 | 07:17 | 61 |
lickert | 11:57 | 08:54 | 74 |
glheard | 12:11 | 07:22 | 60 |
Tom Stubbs | 12:19 | 07:49 | 63 |
Topical Tim | 13:20 | 05:50 | 43 |
Silva | 13:26 | 09:51 | 73 |
neilr | 13:35 | 12:16 | 90 |
Stavros | 14:06 | 08:52 | 62 |
keriothe_ | 14:24 | 08:57 | 62 |
Tibthorpe | 14:29 | 08:23 | 57 |
mchalen | 14:31 | 15:02 | 103 |
fshephe | 15:12 | 09:52 | 64 |
BoxBrownie | 15:23 | 10:50 | 70 |
mikegrocott | 15:40 | 10:34 | 67 |
ChuckB | 16:31 | 13:06 | 79 |
noidea | 17:16 | 16:28 | 95 |
OliviaRhineb | 18:08 | 12:33 | 69 |
Spanna | 18:33 | 15:24 | 83 |
David P | 19:35 | 15:32 | 79 |
David Crooks | 19:48 | 16:27 | 83 |
kath | 19:50 | 16:06 | 81 |
reindeer | 19:51 | 19:48 | 99 |
sampson | 19:56 | 16:16 | 81 |
pterodactyl | 20:26 | 12:38 | 61 |
Zabadak (zabadak2) | 21:53 | 14:20 | 65 |
barracuda | 22:19 | 15:30 | 69 |
Kevin Gregg | 23:05 | 11:33 | 50 |
benedick | 24:24 | 12:20 | 50 |
zythum | 25:03 | 19:02 | 75 |
Solver52 | 26:22 | 19:05 | 72 |
Edprof | 26:34 | 17:34 | 66 |
NAPASAI | 28:23 | 20:05 | 70 |
diogenes | 42:22 | 15:09 | 35 |
Clovis | 60:28 | 14:02 | 23 |
Here are the SNITCH values (stored on the day) from the crossword.