| Date | 02 January 2018 |
| Number | 26924 |
| Day of week | Tuesday |
| NITCH | 92 |
| Count of ref solvers | 42 |
| Ref solvers excluded with errors | 10 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26924 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:09 | 05:34 | 90 |
| Lettuceleaf | 06:40 | 07:07 | 106 |
| Jason | 06:54 | 06:17 | 91 |
| verlaine | 08:36 | 06:28 | 75 |
| aphis99 | 10:00 | 08:42 | 87 |
| auchiedollie | 10:19 | 08:58 | 86 |
| richard | 10:33 | 07:21 | 69 |
| DaddyM | 11:01 | 08:51 | 80 |
| tiggis | 11:42 | 15:25 | 131 |
| chindit | 11:50 | 11:23 | 96 |
| lickert | 11:57 | 11:51 | 99 |
| glheard | 12:11 | 13:11 | 108 |
| Tom Stubbs | 12:19 | 08:36 | 69 |
| Topical Tim | 13:20 | 07:54 | 59 |
| Silva | 13:26 | 14:12 | 105 |
| neilr | 13:35 | 10:00 | 73 |
| Stavros | 14:06 | 15:09 | 107 |
| keriothe_ | 14:24 | 10:48 | 75 |
| Tibthorpe | 14:29 | 09:32 | 65 |
| mchalen | 14:31 | 14:21 | 98 |
| Sue Sweeper | 15:16 | 13:27 | 88 |
| BoxBrownie | 15:23 | 15:49 | 102 |
| earlylight | 15:35 | 19:34 | 125 |
| mikegrocott | 15:40 | 21:42 | 138 |
| ChuckB | 16:31 | 16:18 | 98 |
| sotira (Sarah17) | 16:58 | 13:47 | 81 |
| noidea | 17:16 | 16:19 | 94 |
| robinh | 17:54 | 16:06 | 89 |
| OliviaRhineb | 18:08 | 15:57 | 87 |
| Big Mick | 19:21 | 20:57 | 108 |
| GMcD | 19:31 | 18:51 | 96 |
| MickinEly2 | 19:32 | 19:18 | 98 |
| David P | 19:35 | 16:59 | 86 |
| David Crooks | 19:48 | 22:58 | 115 |
| kath | 19:50 | 25:10 | 126 |
| reindeer | 19:51 | 20:53 | 105 |
| pterodactyl | 20:26 | 13:28 | 65 |
| Zabadak (zabadak2) | 21:53 | 22:16 | 101 |
| xmogg | 24:21 | 19:45 | 81 |
| benedick | 24:24 | 22:17 | 91 |
| Solver52 | 26:22 | 21:41 | 82 |
| Clovis | 60:28 | 23:39 | 39 |
Here are the SNITCH values (stored on the day) from the crossword.