| Date | 20 December 2017 |
| Number | 26913 |
| Day of week | Wednesday |
| NITCH | 113 |
| Count of ref solvers | 36 |
| Ref solvers excluded with errors | 3 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26913 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:13 | 05:57 | 95 |
| Lettuceleaf | 06:52 | 06:33 | 95 |
| Jason | 07:03 | 06:34 | 93 |
| aphis99 | 10:01 | 16:06 | 160 |
| auchiedollie | 10:14 | 14:10 | 138 |
| glheard | 12:02 | 11:37 | 96 |
| trux | 12:11 | 10:57 | 89 |
| Tom Stubbs | 12:14 | 10:05 | 82 |
| Topical Tim | 13:18 | 17:14 | 129 |
| Silva | 13:43 | 17:46 | 129 |
| neilr | 13:46 | 16:16 | 118 |
| Stavros | 13:55 | 14:23 | 103 |
| keriothe_ | 14:26 | 12:05 | 83 |
| Tibthorpe | 14:35 | 27:48 | 190 |
| fshephe | 15:15 | 17:39 | 115 |
| SimonAnthony | 15:35 | 29:13 | 187 |
| ChuckB | 16:41 | 15:40 | 93 |
| noidea | 17:33 | 21:19 | 121 |
| OliviaRhineb | 17:35 | 20:03 | 114 |
| robinh | 17:45 | 26:24 | 148 |
| Spanna | 18:33 | 24:11 | 130 |
| John Arnold | 19:22 | 27:29 | 141 |
| David Crooks | 19:25 | 20:13 | 104 |
| sampson | 19:38 | 19:06 | 97 |
| reindeer | 19:53 | 19:01 | 95 |
| Big Mick | 19:56 | 20:39 | 103 |
| MickinEly2 | 20:05 | 19:09 | 95 |
| GMcD | 20:16 | 24:35 | 121 |
| Kevin Gregg | 22:16 | 32:02 | 143 |
| barracuda | 22:23 | 21:03 | 94 |
| Zabadak (zabadak2) | 23:39 | 23:54 | 101 |
| zythum | 24:33 | 25:13 | 102 |
| crosswordian | 25:25 | 21:10 | 83 |
| Solver52 | 26:11 | 28:05 | 107 |
| koro | 32:56 | 30:48 | 93 |
| 1234 | 39:37 | 32:12 | 81 |
Here are the SNITCH values (stored on the day) from the crossword.