Date | 30 October 2017 |
Number | 26869 |
Day of week | Monday |
NITCH | 60 |
Count of ref solvers | 50 |
Ref solvers excluded with errors | 4 |
Link to crossword | View Crossword* |
Times for the Times Link | 26869 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:07 | 03:34 | 58 |
Eamon Ryan | 06:18 | 04:36 | 73 |
mohn | 06:40 | 05:04 | 76 |
Lettuceleaf | 06:57 | 06:26 | 92 |
Jason | 07:07 | 04:52 | 68 |
verlaine | 08:52 | 05:11 | 58 |
aphis99 | 10:13 | 06:48 | 66 |
AlanS | 10:32 | 07:22 | 69 |
richard | 10:44 | 07:19 | 68 |
tiggis | 11:07 | 08:06 | 72 |
chindit | 11:57 | 06:19 | 52 |
lickert | 12:04 | 07:17 | 60 |
glheard | 12:07 | 07:52 | 64 |
Tom Stubbs | 12:21 | 07:18 | 59 |
trux | 12:34 | 06:08 | 48 |
neilr | 13:57 | 08:58 | 64 |
Silva | 14:07 | 07:20 | 51 |
Stavros | 14:12 | 09:57 | 70 |
keriothe_ | 14:17 | 07:42 | 53 |
mchalen | 14:44 | 11:24 | 77 |
Tibthorpe | 14:53 | 08:34 | 57 |
mikegrocott | 15:13 | 07:44 | 50 |
fshephe | 15:13 | 09:27 | 62 |
earlylight | 15:13 | 13:21 | 87 |
BoxBrownie | 15:16 | 11:06 | 72 |
Sue Sweeper | 15:38 | 08:54 | 56 |
SimonAnthony | 15:42 | 05:49 | 37 |
AndyOwl | 15:57 | 07:21 | 46 |
sotira (Sarah17) | 16:47 | 10:10 | 60 |
ChuckB | 17:13 | 10:29 | 60 |
OliviaRhineb | 17:26 | 11:18 | 64 |
robinh | 17:37 | 10:19 | 58 |
noidea | 17:39 | 11:22 | 64 |
Groucho | 17:41 | 10:47 | 60 |
Ron's mum | 18:12 | 07:36 | 41 |
pterodactyl | 18:46 | 14:29 | 77 |
David Crooks | 19:25 | 10:56 | 56 |
sampson | 19:25 | 13:20 | 68 |
reindeer | 19:58 | 14:34 | 72 |
David P | 20:09 | 10:10 | 50 |
Big Mick | 20:24 | 09:57 | 48 |
GMcD | 20:31 | 12:07 | 59 |
barracuda | 22:08 | 14:53 | 67 |
Bert Dove | 22:46 | 14:11 | 62 |
Kevin Gregg | 22:47 | 12:05 | 53 |
xmogg | 24:37 | 11:08 | 45 |
benedick | 24:55 | 12:45 | 51 |
Edprof | 24:57 | 13:09 | 52 |
KarenR | 25:02 | 14:13 | 56 |
Clovis | 68:26 | 17:27 | 25 |
Here are the SNITCH values (stored on the day) from the crossword.