Date | 12 October 2017 |
Number | 26854 |
Day of week | Thursday |
NITCH | 76 |
Count of ref solvers | 39 |
Ref solvers excluded with errors | 11 |
Link to crossword | View Crossword* |
Times for the Times Link | 26854 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:21 | 04:45 | 74 |
Lettuceleaf | 07:07 | 06:27 | 90 |
Jason | 07:10 | 05:20 | 74 |
DaddyM | 09:33 | 09:51 | 103 |
aphis99 | 10:12 | 07:07 | 69 |
auchiedollie | 10:19 | 11:58 | 115 |
AlanS | 10:30 | 06:41 | 63 |
richard | 10:40 | 07:23 | 69 |
glheard | 12:04 | 10:00 | 82 |
chindit | 12:10 | 08:31 | 70 |
neilr | 13:53 | 09:36 | 69 |
Silva | 13:54 | 10:05 | 72 |
earlylight | 14:49 | 14:08 | 95 |
mchalen | 14:51 | 10:52 | 73 |
mikegrocott | 14:54 | 12:56 | 86 |
Tibthorpe | 14:56 | 12:49 | 85 |
fshephe | 15:19 | 14:01 | 91 |
SimonAnthony | 15:21 | 10:03 | 65 |
AndyOwl | 15:21 | 10:51 | 70 |
phthisis | 15:59 | 09:02 | 56 |
robinh | 17:07 | 13:51 | 80 |
OliviaRhineb | 17:10 | 12:27 | 72 |
ChuckB | 17:40 | 14:40 | 83 |
noidea | 18:13 | 14:31 | 79 |
pterodactyl | 18:17 | 16:08 | 88 |
kath | 18:22 | 18:35 | 101 |
sampson | 19:17 | 16:47 | 87 |
David Crooks | 19:41 | 11:43 | 59 |
reindeer | 19:43 | 19:15 | 97 |
David P | 19:57 | 14:59 | 75 |
John Arnold | 20:09 | 14:44 | 73 |
Big Mick | 20:23 | 13:50 | 67 |
GMcD | 20:29 | 11:52 | 57 |
Kevin Gregg | 22:45 | 13:27 | 59 |
zythum | 23:56 | 17:24 | 72 |
benedick | 24:56 | 14:23 | 57 |
Edprof | 25:05 | 20:37 | 82 |
Jefe | 35:57 | 20:45 | 57 |
nekabue | 36:26 | 19:11 | 52 |
Here are the SNITCH values (stored on the day) from the crossword.