| Date | 09 October 2017 |
| Number | 26851 |
| Day of week | Monday |
| NITCH | 70 |
| Count of ref solvers | 43 |
| Ref solvers excluded with errors | 7 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26851 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:05 | 04:26 | 72 |
| Eamon Ryan | 06:21 | 05:44 | 90 |
| Lettuceleaf | 07:07 | 06:36 | 92 |
| Jason | 07:10 | 06:27 | 90 |
| verlaine | 09:11 | 05:45 | 62 |
| DaddyM | 09:33 | 09:36 | 100 |
| auchiedollie | 10:19 | 07:46 | 75 |
| AlanS | 10:30 | 08:15 | 78 |
| glheard | 12:04 | 11:20 | 93 |
| lickert | 12:04 | 08:42 | 72 |
| Tom Stubbs | 12:09 | 08:08 | 66 |
| chindit | 12:10 | 07:54 | 64 |
| neilr | 13:53 | 09:05 | 65 |
| Stavros | 14:27 | 09:31 | 65 |
| earlylight | 14:49 | 16:23 | 110 |
| mchalen | 14:51 | 09:41 | 65 |
| mikegrocott | 14:54 | 11:00 | 73 |
| Tibthorpe | 14:56 | 10:42 | 71 |
| fshephe | 15:19 | 11:13 | 73 |
| SimonAnthony | 15:21 | 09:40 | 62 |
| AndyOwl | 15:21 | 18:17 | 119 |
| Sue Sweeper | 15:41 | 07:01 | 44 |
| phthisis | 15:59 | 11:54 | 74 |
| sotira (Sarah17) | 16:47 | 13:34 | 80 |
| robinh | 17:07 | 10:43 | 62 |
| OliviaRhineb | 17:10 | 11:36 | 67 |
| Carol | 17:35 | 11:32 | 65 |
| ChuckB | 17:40 | 13:52 | 78 |
| Groucho | 18:06 | 15:42 | 86 |
| Ron's mum | 18:49 | 10:03 | 53 |
| David Crooks | 19:41 | 14:52 | 75 |
| reindeer | 19:43 | 17:31 | 88 |
| David P | 19:57 | 11:15 | 56 |
| Big Mick | 20:23 | 13:53 | 68 |
| GMcD | 20:29 | 10:18 | 50 |
| Kevin Gregg | 22:45 | 12:26 | 54 |
| Zabadak (zabadak2) | 23:09 | 15:29 | 66 |
| zythum | 23:56 | 16:24 | 68 |
| benedick | 24:56 | 16:31 | 66 |
| KarenR | 25:57 | 11:37 | 44 |
| Chadwick | 27:49 | 15:53 | 57 |
| fudgiebates | 39:32 | 12:56 | 32 |
| diogenes | 53:01 | 17:05 | 32 |
Here are the SNITCH values (stored on the day) from the crossword.