| Date | 15 September 2017 |
| Number | 26831 |
| Day of week | Friday |
| NITCH | 119 |
| Count of ref solvers | 41 |
| Ref solvers excluded with errors | 9 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26831 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Jason | 07:14 | 08:46 | 121 |
| verlaine | 09:14 | 20:30 | 222 |
| auchiedollie | 10:09 | 12:08 | 119 |
| aphis99 | 10:22 | 12:26 | 119 |
| AlanS | 10:35 | 13:45 | 129 |
| richard | 10:39 | 11:37 | 109 |
| Tom Stubbs | 11:46 | 15:15 | 129 |
| glheard | 11:49 | 19:51 | 167 |
| lickert | 12:08 | 15:44 | 129 |
| chindit | 12:19 | 15:36 | 126 |
| keriothe_ | 13:59 | 21:19 | 152 |
| neilr | 14:19 | 18:03 | 126 |
| Stavros | 14:34 | 15:28 | 106 |
| mchalen | 14:46 | 18:29 | 125 |
| Tibthorpe | 15:14 | 14:53 | 97 |
| fshephe | 15:30 | 07:31 | 48 |
| Sue Sweeper | 15:32 | 27:51 | 179 |
| phthisis | 16:17 | 19:52 | 122 |
| OliviaRhineb | 16:55 | 26:42 | 157 |
| ChuckB | 17:39 | 20:59 | 118 |
| pterodactyl | 18:36 | 26:17 | 141 |
| Ron's mum | 19:02 | 13:21 | 70 |
| David Crooks | 19:23 | 22:06 | 114 |
| reindeer | 19:54 | 27:04 | 136 |
| David P | 20:08 | 21:23 | 106 |
| MickinEly2 | 20:30 | 20:27 | 99 |
| barracuda | 21:39 | 31:11 | 144 |
| Zabadak (zabadak2) | 22:53 | 32:28 | 141 |
| crosswordian | 24:57 | 38:09 | 152 |
| KarenR | 25:42 | 22:02 | 85 |
| Chadwick | 26:56 | 31:16 | 116 |
| Solver52 | 27:34 | 30:35 | 110 |
| Julian West | 27:35 | 03:05 | 11 |
| Manveru | 30:12 | 47:24 | 156 |
| stockynige | 32:14 | 38:50 | 120 |
| rosselliot | 32:47 | 33:10 | 101 |
| dec | 32:58 | 36:27 | 110 |
| koro | 33:34 | 36:23 | 108 |
| Jeeves | 33:44 | 40:47 | 120 |
| fudgiebates | 38:40 | 35:14 | 91 |
| cassandra | 41:09 | 33:47 | 82 |
| ulaca | 41:45 | 56:52 | 136 |
Here are the SNITCH values (stored on the day) from the crossword.