| Date | 14 July 2017 |
| Number | 26777 |
| Day of week | Friday |
| NITCH | 92 |
| Count of ref solvers | 64 |
| Ref solvers excluded with errors | 9 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26777 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 05:45 | 05:51 | 101 |
| Eamon Ryan | 06:47 | 05:58 | 87 |
| Jason | 07:07 | 06:11 | 86 |
| Lettuceleaf | 07:16 | 08:08 | 111 |
| verlaine | 09:33 | 08:10 | 85 |
| auchiedollie | 10:05 | 10:20 | 102 |
| aphis99 | 10:27 | 07:23 | 70 |
| richard | 10:38 | 10:20 | 97 |
| tiggis | 10:49 | 10:49 | 100 |
| Tom Stubbs | 11:38 | 10:54 | 93 |
| chindit | 12:00 | 11:44 | 97 |
| tonysever | 12:08 | 11:48 | 97 |
| Heyesey | 12:19 | 11:45 | 95 |
| glheard | 12:23 | 13:01 | 105 |
| Topical Tim | 13:33 | 15:42 | 115 |
| Stavros | 13:48 | 13:38 | 98 |
| Silva | 13:56 | 08:21 | 59 |
| mikegrocott | 14:06 | 12:50 | 91 |
| neilr | 14:10 | 15:18 | 108 |
| mchalen | 14:18 | 15:32 | 108 |
| Tibthorpe | 14:50 | 13:59 | 94 |
| fshephe | 15:24 | 08:43 | 56 |
| sotira (Sarah17) | 16:31 | 19:54 | 120 |
| Margaretlarb | 16:35 | 14:10 | 85 |
| OliviaRhineb | 17:00 | 16:27 | 96 |
| RHB | 17:10 | 17:12 | 100 |
| earlylight | 17:25 | 10:47 | 61 |
| ChuckB | 17:40 | 15:42 | 88 |
| David P | 19:19 | 18:29 | 95 |
| David Crooks | 19:24 | 12:53 | 66 |
| reindeer | 19:39 | 16:44 | 85 |
| John Arnold | 20:03 | 26:05 | 130 |
| sampson | 20:10 | 17:45 | 88 |
| peter wild | 20:32 | 19:21 | 94 |
| Groucho | 20:38 | 25:25 | 123 |
| AnneGinger | 20:50 | 23:55 | 114 |
| Big Mick | 20:50 | 17:22 | 83 |
| barracuda | 21:17 | 17:04 | 80 |
| Kevin Gregg | 22:23 | 17:57 | 80 |
| zythum | 22:42 | 21:39 | 95 |
| anthea | 23:06 | 20:28 | 88 |
| Edprof | 23:35 | 29:07 | 123 |
| PeterMabey | 24:27 | 25:11 | 102 |
| crosswordian | 24:57 | 18:48 | 75 |
| KarenR | 25:24 | 22:02 | 86 |
| Smiler | 26:26 | 31:15 | 118 |
| NAPASAI | 27:00 | 32:06 | 118 |
| Julian West | 27:08 | 29:36 | 109 |
| Bobb | 27:18 | 18:04 | 66 |
| ccy23 | 28:53 | 34:52 | 120 |
| Barry Smith | 29:08 | 17:43 | 60 |
| Moles | 29:08 | 23:09 | 79 |
| Manveru | 29:37 | 21:45 | 73 |
| Ben Ganly | 30:26 | 40:47 | 134 |
| dec | 31:00 | 27:21 | 88 |
| Prytherch | 31:50 | 27:37 | 86 |
| stockynige | 31:54 | 26:41 | 83 |
| Jeeves | 33:27 | 33:06 | 98 |
| koro | 33:41 | 32:38 | 96 |
| diogenes | 38:22 | 28:08 | 73 |
| lesbunch | 39:27 | 32:56 | 83 |
| cassandra | 40:28 | 37:51 | 93 |
| JerryR | 41:04 | 22:25 | 54 |
| Clovis | 58:29 | 28:38 | 48 |
Here are the SNITCH values (stored on the day) from the crossword.