| Date | 13 July 2017 |
| Number | 26776 |
| Day of week | Thursday |
| NITCH | 119 |
| Count of ref solvers | 62 |
| Ref solvers excluded with errors | 9 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26776 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 05:45 | 05:41 | 98 |
| Eamon Ryan | 06:47 | 05:56 | 87 |
| Jason | 07:07 | 07:55 | 111 |
| Lettuceleaf | 07:16 | 06:33 | 90 |
| verlaine | 09:33 | 10:44 | 112 |
| DaddyM | 09:47 | 16:49 | 171 |
| auchiedollie | 10:05 | 11:37 | 115 |
| aphis99 | 10:27 | 18:15 | 174 |
| tiggis | 10:49 | 20:37 | 190 |
| Tom Stubbs | 11:38 | 12:10 | 104 |
| lickert | 11:45 | 11:54 | 101 |
| chindit | 12:00 | 16:30 | 137 |
| tonysever | 12:08 | 13:03 | 107 |
| glheard | 12:23 | 09:59 | 80 |
| Topical Tim | 13:33 | 11:27 | 84 |
| keriothe_ | 13:37 | 15:59 | 117 |
| Stavros | 13:48 | 25:24 | 184 |
| aphasic | 13:53 | 12:14 | 88 |
| Silva | 13:56 | 17:08 | 122 |
| mikegrocott | 14:06 | 17:15 | 122 |
| neilr | 14:10 | 19:42 | 139 |
| Ben Staveley | 14:13 | 15:47 | 111 |
| mchalen | 14:18 | 14:52 | 103 |
| Tibthorpe | 14:50 | 17:55 | 120 |
| fshephe | 15:24 | 17:09 | 111 |
| sotira (Sarah17) | 16:31 | 28:02 | 169 |
| Margaretlarb | 16:35 | 14:24 | 86 |
| OliviaRhineb | 17:00 | 19:08 | 112 |
| RHB | 17:10 | 22:24 | 130 |
| earlylight | 17:25 | 11:00 | 63 |
| ChuckB | 17:40 | 18:30 | 104 |
| Bernard S | 17:58 | 19:15 | 107 |
| David P | 19:19 | 23:46 | 123 |
| David Crooks | 19:24 | 22:39 | 116 |
| reindeer | 19:39 | 17:23 | 88 |
| Carol | 19:46 | 25:32 | 129 |
| GMcD | 20:00 | 22:22 | 111 |
| sampson | 20:10 | 23:59 | 118 |
| peter wild | 20:32 | 24:50 | 120 |
| Groucho | 20:38 | 27:47 | 134 |
| AnneGinger | 20:50 | 29:44 | 142 |
| barracuda | 21:17 | 30:45 | 144 |
| alanjcannon | 21:47 | 30:17 | 139 |
| Helly Welly | 22:10 | 22:28 | 101 |
| Kevin Gregg | 22:23 | 28:34 | 127 |
| zythum | 22:42 | 42:16 | 186 |
| Edprof | 23:35 | 24:31 | 103 |
| PeterMabey | 24:27 | 21:30 | 87 |
| Galspray (Rabbitoh) | 25:32 | 19:02 | 74 |
| me_phobete | 26:29 | 45:02 | 170 |
| leonora | 26:37 | 36:43 | 137 |
| Julian West | 27:08 | 31:16 | 115 |
| Bobb | 27:18 | 31:07 | 113 |
| Barry Smith | 29:08 | 31:00 | 106 |
| dec | 31:00 | 47:18 | 152 |
| rosselliot | 32:40 | 41:43 | 127 |
| Jeeves | 33:27 | 45:24 | 135 |
| nekabue | 34:51 | 32:16 | 92 |
| fudgiebates | 35:39 | 50:30 | 141 |
| 1234 | 40:09 | 50:23 | 125 |
| cassandra | 40:28 | 37:16 | 92 |
| JerryR | 41:04 | 46:52 | 114 |
Here are the SNITCH values (stored on the day) from the crossword.