| Date | 20 June 2017 |
| Number | 26756 |
| Day of week | Tuesday |
| NITCH | 131 |
| Count of ref solvers | 66 |
| Ref solvers excluded with errors | 8 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26756 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 05:52 | 06:57 | 118 |
| Eamon Ryan | 06:55 | 12:48 | 185 |
| Jason | 07:10 | 08:16 | 115 |
| verlaine | 09:33 | 13:49 | 144 |
| auchiedollie | 09:58 | 14:13 | 142 |
| richard | 10:37 | 11:12 | 105 |
| aphis99 | 10:45 | 12:59 | 120 |
| AlanS | 11:06 | 11:31 | 103 |
| lickert | 11:42 | 12:23 | 105 |
| Tom Stubbs | 11:43 | 13:54 | 118 |
| DaddyM | 12:01 | 27:29 | 228 |
| tonysever | 12:02 | 12:33 | 104 |
| chindit | 12:06 | 16:22 | 135 |
| glheard | 12:54 | 14:06 | 109 |
| Topical Tim | 13:49 | 15:19 | 110 |
| aphasic | 13:51 | 20:01 | 144 |
| keriothe_ | 13:53 | 17:49 | 128 |
| Silva | 13:56 | 21:26 | 153 |
| Stavros | 14:15 | 15:54 | 111 |
| mchalen | 14:23 | 20:09 | 140 |
| Ben Staveley | 14:42 | 15:06 | 102 |
| Toffer | 15:47 | 29:10 | 184 |
| phthisis | 15:54 | 20:09 | 126 |
| fshephe | 16:01 | 19:50 | 123 |
| robinh | 16:07 | 18:09 | 112 |
| OliviaRhineb | 17:12 | 21:58 | 127 |
| RHB | 17:36 | 21:39 | 123 |
| mark oshin | 17:49 | 25:26 | 142 |
| ChuckB | 17:58 | 19:37 | 109 |
| pterodactyl | 18:08 | 23:22 | 128 |
| nesbitt | 18:19 | 17:39 | 96 |
| rpb | 19:05 | 27:25 | 143 |
| GMcD | 19:51 | 39:56 | 201 |
| David Crooks | 19:52 | 23:25 | 117 |
| David P | 20:02 | 27:07 | 135 |
| Ron's mum | 20:20 | 30:29 | 149 |
| sampson | 20:25 | 25:51 | 126 |
| peter wild | 20:36 | 32:14 | 156 |
| Carol | 20:43 | 29:39 | 143 |
| AnneGinger | 21:09 | 25:25 | 120 |
| Zabadak (zabadak2) | 21:26 | 48:47 | 227 |
| alanjcannon | 21:38 | 22:06 | 102 |
| Kevin Gregg | 22:05 | 36:00 | 163 |
| Groucho | 22:14 | 34:27 | 154 |
| zythum | 23:03 | 23:50 | 103 |
| Ben Ganly | 23:26 | 27:21 | 116 |
| Edprof | 23:34 | 36:26 | 154 |
| PeterMabey | 24:03 | 32:28 | 134 |
| Son of Smug | 24:33 | 31:57 | 130 |
| anthea | 25:10 | 21:15 | 84 |
| crosswordian | 25:11 | 34:39 | 137 |
| Chadwick | 25:27 | 41:30 | 163 |
| Galspray (Rabbitoh) | 25:28 | 33:53 | 133 |
| burrowz1b | 26:11 | 15:51 | 60 |
| leonora | 26:14 | 42:46 | 163 |
| NAPASAI | 26:41 | 39:55 | 149 |
| Julian West | 27:27 | 30:28 | 110 |
| Barry Smith | 29:30 | 40:15 | 136 |
| Jefe | 30:14 | 45:05 | 149 |
| Prytherch | 31:50 | 44:55 | 141 |
| rosselliot | 31:57 | 37:09 | 116 |
| Glyndwr | 34:30 | 36:09 | 104 |
| Jeeves | 34:50 | 43:42 | 125 |
| koro | 35:20 | 40:56 | 115 |
| 1234 | 39:10 | 53:23 | 136 |
| cassandra | 40:43 | 36:58 | 90 |
Here are the SNITCH values (stored on the day) from the crossword.